Weapon Materials: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 1 || 110 {{ItemLink |id=998 |name=Iron}} || {{ItemLink|id=1353|name=Battle Axe}} | | 1 || 110 {{ItemLink |id=998 |name=Iron}} || {{ItemLink|id=1353|name=Battle Axe}} | ||
|- | |- | ||
| 2 || 30 {{ItemLink |id=999 |name=Steel}} || Hammer | | 2 || 30 {{ItemLink |id=999 |name=Steel}} || {{ItemLink|id=1356|name=Hammer}} | ||
|- | |- | ||
| 3 || 4 {{ItemLink |id=984 |name=Oridecon}}, 20 {{ItemLink |id=999 |name=Steel}}, 30 {{ItemLink |id=922 |name=Orc Fang}} || Buster | | 3 || 4 {{ItemLink |id=984 |name=Oridecon}}, 20 {{ItemLink |id=999 |name=Steel}}, 30 {{ItemLink |id=922 |name=Orc Fang}} || Buster |
Revision as of 02:29, 16 October 2022
Axes
Level | Item Requirement | Weapon |
---|---|---|
1 | 10 Iron | Axe |
1 | 110 Iron | Battle Axe |
2 | 30 Steel | Hammer |
3 | 4 Oridecon, 20 Steel, 30 Orc Fang | Buster |
3 | 8 Oridecon, 10 Steel, 1 Amethyst | Two Handed Axe |
Daggers
Level | Item Requirement | Weapon |
---|---|---|
1 | 1 Iron, 10 Jellopy | Knife |
1 | 25 Iron | Cutter |
1 | 50 Iron | Main Gauche |
2 | 17 Steel | Dirk |
2 | 30 Steel | Dagger |
2 | 40 Steel | Stiletto |
3 | 4 Oridecon, 40 Steel, 1 Sapphire | Gladius |
3 | 4 Oridecon, 60 Steel, 1 Zircon | Damascus |
Fists
Level | Item Requirement | Weapon |
---|---|---|
1 | 160 Iron, 1 Pearl | Waghnak |
2 | 50 Steel | Knuckle Duster |
2 | 65 Steel | Studded Knuckles |
3 | 4 Oridecon, 10 Ruby | Fist |
3 | 4 Oridecon, 10 Opal | Finger |
3 | 8 Oridecon, 10 Topaz | Claw |
Maces
Level | Item Requirement | Weapon |
---|---|---|
1 | 3 Iron | Club |
1 | 30 Iron | Mace |
2 | 20 Steel | Smasher |
2 | 33 Steel | Flail |
2 | 45 Steel | Chain |
3 | 85 Steel, 1 1 Carat Diamond | Morning Star |
3 | 100 Steel, 20 Sharp Scale | Sword Mace |
3 | 120 Steel, 1 Heroic Emblem | Stunner |
Spears
Level | Item Requirement | Weapon |
---|---|---|
1 | 3 Iron | Javelin |
1 | 35 Iron | Spear |
1 | 70 Iron | Pike |
2 | 25 Steel | Guisarme |
2 | 40 Steel | Glaive |
2 | 55 Steel | Partizan |
3 | 8 Oridecon, 10 Steel, 5 Aquamarine | Trident |
3 | 12 Oridecon, 10 Steel | Halberd |
3 | 12 Oridecon, 3 Ruby, 2 Evil Horn | Lance |
Swords
Level | Item Requirement | Weapon |
---|---|---|
1 | 2 Iron | Sword |
1 | 30 Iron | Falchion |
1 | 45 Iron, 25 Tooth of Bat | Blade |
2 | 20 Steel | Rapier |
2 | 35 Steel | Scimiter |
2 | 40 Steel, 50 Wolf Claw | Ring Pommel Saber |
3 | 8 Oridecon, 5 Steel, 1 Opal | Saber |
3 | 8 Oridecon, 10 Steel, 1 Topaz | Haedonggum |
3 | 8 Oridecon, 15 Steel, 1 Garnet | Tsurugi |
3 | 16 Oridecon, 1 Cursed Ruby | Flamberge |
Two-handed Swords
Level | Item Requirement | Weapon |
---|---|---|
1 | 35 Iron, 15 Horrendous Mouth | Katana |
2 | 25 Steel, 20 Decayed Nail | Slayer |
2 | 45 Steel | Bastard Sword |
3 | 12 Oridecon, 10 Steel | Two Handed Sword |
3 | 12 Oridecon, 20 Steel | Broad Sword |
3 | 16 Oridecon, 20 Steel, 1 Cracked Diamond | Claymore |
Metals & Stones
Items Needed | Result |
---|---|
1 Iron Ore, 1 Mini Furnace | 1 Iron |
5 Iron, 1 Coal, 1 Mini Furnace | 1 Steel |
10 Green Live, 1 Mini Furnace | 1 Great Nature |
10 Crystal Blue, 1 Mini Furnace | 1 Mystic Frozen |
10 Wind of Verdure, 1 Mini Furnace | 1 Rough Wind |
10 Red Blood, 1 Mini Furnace | 1 Flame Heart |
10 Star Dust, 1 Mini Furnace | 1 Star Crumb |
External Links
Crafting Articles | |
---|---|
Artistry | Handicrafting · Metalworking · Tailoring |
NPC Enhancement | Refinement System · Refinement System (Thor) · Socket Enchant · Hidden Enchant |
Blacksmith/Whitesmith-Related | Forging · Custom Forging · Refining · Weapon Materials · Weapon Refine |
Alchemist-Related | Fame System |