Acronyms: Difference between revisions
m (1 revision: Reloading) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
Acronyms for custom gears, quests, and such. | Acronyms for custom gears, quests, and such. | ||
'''BCA''' = Bloody Card Album | '''BCA''' = [[Bloody Card Album]] | ||
'''C''' = Credit | '''C''' = [[100 Point Coin|Credit / 100 Point Coin]] | ||
'''CoC''' = Clip of Consciousness | '''CoC''' = [[Clip of Consciousness]] | ||
'''EP''' = Event Point | '''EP''' = Event Point | ||
'''GB''' = Goblin Bow | '''GB''' = [[Goblin Bow]] | ||
'''GDS''' = Great Demon Shroud | '''GDS''' = [[Great Demon's Shroud]] | ||
'''GDP''' = Great Demon | '''GDP''' = [[Great Demon's Pauldrons]] | ||
'''GR''' = Goblin Revoler/Ghostring | '''GR''' = Goblin Revoler/Ghostring | ||
''' | '''GOB''' = [[Great Old Boots]] | ||
''' | '''GOC''' = [[Great Old Cloak]] | ||
'''HSK''' = Hardened Steel Katar | '''GOH''' = [[Great Old Hauberk]] | ||
'''HoA''' = [[Hall of Abyss]] | |||
'''HSK''' = [[Hardened Steel Katar]] | |||
'''IBPC''' = Itty Bitty Poring City | '''IBPC''' = Itty Bitty Poring City | ||
'''MCA''' = Mystical Card Album | '''MCA''' = [[Mystical Card Album]] | ||
'''MMM''' = Murderous Mystery Mines | '''MMM''' = Murderous Mystery Mines | ||
'''LBW''' = Large Blue (Angel)Wing | '''LBW''' = [[Large Angelwing (Blue)|Large Blue (Angel)Wing]] | ||
'''LRW''' = Large Red (Angel)Wing | '''LRW''' = [[Large Angelwing (Red)|Large Red (Angel)Wing]] | ||
'''LWW''' = Large White (Angel)Wing | '''LWW''' = [[Large Angelwing (White)|Large White (Angel)Wing]] | ||
'''OCC''' = Orc Champion Card | '''OCC''' = [[Orc Champion Card]] | ||
'''OCH''' = Orc Champion Helm | '''OCH''' = [[Orc Champion Helm]] | ||
'''OKC''' = Orc Knight Card | '''OKC''' = [[Orc Knight Card]] | ||
'''OKP''' = Orc Knight Plate | '''OKP''' = [[Orc Knight Plate]] | ||
'''RDC''' = Royal Dispatch Center | '''RDC''' = [[Royal Operations|Royal Dispatch Center]] | ||
'''SBK''' = Sewer Bug King | '''SBK''' = Sewer Bug King | ||
Line 66: | Line 70: | ||
'''VVVSHX'''= Very Very Very Strong Hardened Sword/Spear/Mace/Dagger | '''VVVSHX'''= Very Very Very Strong Hardened Sword/Spear/Mace/Dagger | ||
'''WoWW''' = [[Wise Old Woman's Wand]] | |||
|width="33%" valign="top"| | |width="33%" valign="top"| | ||
<div align="left" style="margin:5px;padding:0px 5px;border:1px solid #9DADC4;background-color:#9DADC4;-webkit-border-radius:10px ;-moz-border-radius: 10px;"> | <div align="left" style="margin:5px;padding:0px 5px;border:1px solid #9DADC4;background-color:#9DADC4;-webkit-border-radius:10px ;-moz-border-radius: 10px;"> |
Latest revision as of 08:55, 12 January 2016
Below are the most commonly used acronyms in game.
Custom AcronymsAcronyms for custom gears, quests, and such. BCA = Bloody Card Album CoC = Clip of Consciousness EP = Event Point GB = Goblin Bow GDS = Great Demon's Shroud GDP = Great Demon's Pauldrons GR = Goblin Revoler/Ghostring GOB = Great Old Boots GOC = Great Old Cloak GOH = Great Old Hauberk HoA = Hall of Abyss HSK = Hardened Steel Katar IBPC = Itty Bitty Poring City MCA = Mystical Card Album MMM = Murderous Mystery Mines LBW = Large Blue (Angel)Wing LRW = Large Red (Angel)Wing LWW = Large White (Angel)Wing OCC = Orc Champion Card OCH = Orc Champion Helm OKC = Orc Knight Card OKP = Orc Knight Plate RDC = Royal Dispatch Center SBK = Sewer Bug King SBQ = Sewer Bug Queen SI = Staff Infection (GM Guild) VP = Vote Point VVVSHX= Very Very Very Strong Hardened Sword/Spear/Mace/Dagger WoWW = Wise Old Woman's Wand |
General AcronymsOn any RO you go to, these acronyms may be used. AA = ArchAngeling AK = Abysmal Knight BB = Bloody Branch/Bowling Bash(?) BG = Battle Grounds / Bubble Gum CW = Cursed Water DB = Dead Branch DI = Dark Illusion DL = Dark Lord EE = Enriched Elunium ED = Evil Druid EO = Enriched Oridecon EDP = Enchant Deadly Poison/Poison Bottles ESL = Evil Snake Lord FBH = Fallen Bishop Hibram GEC = General Egnigem Cenia GTB = Golden Thief Bug HOTB = Horn of the Buffalo HWC = High Wizard Card/Hill Wind Card KvM = Kreiger Von Midgard (Type of BG) LKH = Lord Kaho's Horn OBB = Old Blue Box OCA = Old Card Album OL = Orc Lord OP = Over Powered OPB = Old Purple Box LoD = Lord of Death PD = Perfect Dodge PoS = Piece of Shield PvE = Player Versus Environment PvM = Player Verus Monster PvP = Player Versus Player RoFL = Ring of Flame Lord RoR = Ring of Resonance SK = Stormy Knight SS = Sealed Shrine SW = Skeleton Worker TG = Turtle General ToZ = Token of Ziegfried THQ = Treasure Hunting Quest VA = Valkyrja's Armor VR = Valkyrie Randgris WoE = War of Emperium YG = Yellow Gemstone |
Skill AcronymsCertain skills people use acronyms when talking about and the the most common ones are: AD = Acid Demonstration BB = Bowling Bash BS = Beast Strafing CT = Cart Termination DS = Double Strafing HD = Heaven's Drive HL = Holy Light FCP = Full Chemical Protection FJ = Frost Joker FO = Finger Offensive FSK = Flying Side Kick FS = Final Strike JT = Jupitel Thunder KE = Kyrie Eleison LP = Land Protector LoV = Lord of Vermillion MA = Meteor Assault MB = Magnum Break/Mind Breaker ME = Magnus Exorcismus PDFM = Please Don't Forget Me RS = Rapid Shower SG = Storm Gust SB = Sonic Blow SW = Safety Wall WoF = Wall of Fog
Trading Acronyms
A/S = Auto Sell B = Buying C/O = Current Offer OP = Over Priced PC = Price Check S = Selling T = Trading |