Monster:Water Elemental
From Revival Ragnarok Online
Monster:Water Elemental | ID: 25013 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 106.000.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | -50% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Water (Lv4) | Fire | 0% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 200% | ||||
Attack: | 44710~48125 | Job Experience: | No Experience | Poison | 25% | ||||
Defence: | 85 | Str | 660 | Int | 250 | Holy | 75% | ||
Magic Def: | 85 | Agi | 580 | Dex | 1.570 | Shadow | 75% | ||
Range: | 2~20~20 | Vit | 80 | Luk | 750 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
No Drops |