Monster:Fire Elemental
From Revival Ragnarok Online
Revision as of 02:39, 11 September 2022 by Conica (talk | contribs) (Created page with "{{Template:CustomMonsters |imgExt = File:M flame knight.gif |monId = 25012 |monLv = 255 |monHp = 106.000.000 |monAtk = 44710~48125 |monDef...")
Monster:Fire Elemental | ID: 25012 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 106.000.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | 200% | ||||||
Race: | Demon | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | 44710~48125 | Job Experience: | No Experience | Poison | 75% | ||||
Defence: | 85 | Str | 660 | Int | 250 | Holy | 75% | ||
Magic Def: | 85 | Agi | 580 | Dex | 1.570 | Shadow | 75% | ||
Range: | 2~20~20 | Vit | 80 | Luk | 750 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
No Drops |