Monster:Vanurastra
From Revival Ragnarok Online
Monster:Vanurastra | ID: 25005 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 275.000.000 | World Without Balance
|
Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | 32845~37885 | Job Experience: | No Experience | Poison | 50% | ||||
Defence: | 80 | Str | 705 | Int | 700 | Holy | 100% | ||
Magic Def: | 80 | Agi | 585 | Dex | 1.600 | Shadow | 100% | ||
Range: | 4~20~20 | Vit | 55 | Luk | 685 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
No Drops |