Black Perfect Crown: Difference between revisions
From Revival Ragnarok Online
Kafkaesque (talk | contribs) (Created page with "{{Template:CustomEquipment |image = |itemId = 90228 |itemSlot = 4 |itemEqp = Upper |itemTrade = No |itemVend = No |itemStore = Yes |itemDef = 0 |classEq = All |levelReq = 1 |itemDesc = Magestic looking headgear with floating protection ring. <br> *Increase MATK proportional to INT. *Decrease SP proportional to DEX. *Ignores 10% of enemies' MDEF. *Ignores Elemental Resistances by 7%. *+10% Max HP. <br> {{Set/3 |1= Black Perfect Crown |2= Bl...") |
Kafkaesque (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
Magestic looking headgear with floating protection ring. | Magestic looking headgear with floating protection ring. | ||
<br> | <br> | ||
* | *Increases [[MATK]] proportional to [[INT]]. | ||
* | *Decreases [[SP]] proportional to [[DEX]]. | ||
*Ignores 10% of enemies' [[MDEF]]. | *Ignores 10% of enemies' [[MDEF]]. | ||
*Ignores Elemental Resistances by 7%. | *Ignores Elemental Resistances by 7%. |
Latest revision as of 05:37, 7 October 2024
Black Perfect Crown | |
ID: | 90228 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 4 |
Defence: | 0 |
Equipped On: | Upper |
Equippable By: | All |
Required Level: | 1 |
Item Description
Magestic looking headgear with floating protection ring.
- Increases MATK proportional to INT.
- Decreases SP proportional to DEX.
- Ignores 10% of enemies' MDEF.
- Ignores Elemental Resistances by 7%.
- +10% Max HP.
|
How To Obtain This Item
Eir
This item is not available on Eir.
Loki
- Cash Shop
- Limited Sale Events
Thor
This item is not available on Thor.