Monster:Evil Hand (Totem): Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Template:CustomMonsters |imgExt = File:Evil Hand.gif |monId = 25007 |monLv = 255 |monHp = 1.000 |monAtk = 40865~43805 |monDef = 100 |mon...") |
mNo edit summary |
||
Line 21: | Line 21: | ||
|monDrop = No Drops | |monDrop = No Drops | ||
}} | }} | ||
There are two modes: '''Normal''' and '''Nightmare''' | |||
'''On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.''' |
Latest revision as of 03:29, 11 September 2022
Monster:Evil Hand (Totem) | ID: 25007 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Neutral (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | 40865~43805 | Job Experience: | No Experience | Poison | 100% | ||||
Defence: | 100 | Str | 1 | Int | 1 | Holy | 100% | ||
Magic Def: | 99 | Agi | 1 | Dex | 1 | Shadow | 100% | ||
Range: | 2~20~20 | Vit | 1 | Luk | 1 | Ghost | 0% | ||
Drops: | Undead | 100% | |||||||
No Drops |
There are two modes: Normal and Nightmare
On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.