Monster:Earth Elemental: Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Template:CustomMonsters |imgExt = File:M stone knight.gif |monId = 25012 |monLv = 255 |monHp = 106.000.000 |monAtk = 44710~48125 |monDef...") |
mNo edit summary |
||
Line 16: | Line 16: | ||
|monSize = Medium | |monSize = Medium | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = | |monProperty = Earth (Lv4) | ||
|onMap = [[World Without Balance]] | |onMap = [[World Without Balance]] | ||
</br>'''Instance''' | </br>'''Instance''' | ||
|monDrop = No Drops | |monDrop = No Drops | ||
}} | }} |
Revision as of 02:42, 11 September 2022
Monster:Earth Elemental | ID: 25012 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 106.000.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Demon | Earth | -25% | ||||||
Property: | Earth (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 0% | ||||
Attack: | 44710~48125 | Job Experience: | No Experience | Poison | 75% | ||||
Defence: | 85 | Str | 660 | Int | 250 | Holy | 75% | ||
Magic Def: | 85 | Agi | 580 | Dex | 1.570 | Shadow | 75% | ||
Range: | 2~20~20 | Vit | 80 | Luk | 750 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
No Drops |