Monster:Water Elemental: Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Template:CustomMonsters |imgExt = File:M water knight.gif |monId = 25013 |monLv = 255 |monHp = 106.000.000 |monAtk = 44710~48125 |monDef...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = [[File:M | |imgExt = [[File:M ice knight.gif]] | ||
|monId = 25013 | |monId = 25013 | ||
|monLv = 255 | |monLv = 255 |
Revision as of 02:40, 11 September 2022
Monster:Water Elemental | ID: 25013 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 106.000.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | -50% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Water (Lv4) | Fire | 0% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 200% | ||||
Attack: | 44710~48125 | Job Experience: | No Experience | Poison | 25% | ||||
Defence: | 85 | Str | 660 | Int | 250 | Holy | 75% | ||
Magic Def: | 85 | Agi | 580 | Dex | 1.570 | Shadow | 75% | ||
Range: | 2~20~20 | Vit | 80 | Luk | 750 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
No Drops |