Monster:Undead Scout M: Difference between revisions
From Revival Ragnarok Online
mNo edit summary |
mNo edit summary Tag: Manual revert |
||
Line 16: | Line 16: | ||
|monSize = Medium | |monSize = Medium | ||
|monRace = Undead | |monRace = Undead | ||
|monProperty = | |monProperty = Undead (Lv3) | ||
|onMap = [[World Without Balance]] | |onMap = [[World Without Balance]] | ||
</br>'''Instance''' | </br>'''Instance''' | ||
|monDrop = No Drops | |monDrop = No Drops | ||
}} | }} |
Revision as of 02:13, 11 September 2022
Monster:Undead Scout M | ID: 25009 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 14.500.000 | World Without Balance
|
Neutral | Template:CustomMonsters/Undead (Lv3)/Neutral% | |||||
Level: | 255 | Water | Template:CustomMonsters/Undead (Lv3)/Water% | ||||||
Race: | Undead | Earth | Template:CustomMonsters/Undead (Lv3)/Earth% | ||||||
Property: | Undead (Lv3) | Fire | Template:CustomMonsters/Undead (Lv3)/Fire% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | Template:CustomMonsters/Undead (Lv3)/Wind% | ||||
Attack: | 7.590~8.906 | Job Experience: | No Experience | Poison | Template:CustomMonsters/Undead (Lv3)/Poison% | ||||
Defence: | 35 | Str | 450 | Int | 180 | Holy | Template:CustomMonsters/Undead (Lv3)/Holy% | ||
Magic Def: | 25 | Agi | 380 | Dex | 450 | Shadow | Template:CustomMonsters/Undead (Lv3)/Shadow% | ||
Range: | 2~20~20 | Vit | 170 | Luk | 300 | Ghost | Template:CustomMonsters/Undead (Lv3)/Ghost% | ||
Drops: | Undead | Template:CustomMonsters/Undead (Lv3)/Undead% | |||||||
No Drops |