Monster:Undead Scout M: Difference between revisions
From Revival Ragnarok Online
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
|monSize = Medium | |monSize = Medium | ||
|monRace = Undead | |monRace = Undead | ||
|monProperty = | |monProperty = Holy (Lv3) | ||
|onMap = [[World Without Balance]] | |onMap = [[World Without Balance]] | ||
|monDrop = No Drops | |monDrop = No Drops | ||
}} | }} |
Revision as of 01:41, 11 September 2022
Monster:Undead Scout M | ID: 25009 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 14.500.000 | gif | World Without Balance | Neutral | 100% | ||||
Level: | 255 | Water | 25% | ||||||
Race: | Undead | Earth | 25% | ||||||
Property: | Holy (Lv3) | Fire | 25% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 25% | ||||
Attack: | 7.590~8.906 | Job Experience: | No Experience | Poison | 25% | ||||
Defence: | 35 | Str | 450 | Int | 180 | Holy | -50% | ||
Magic Def: | 25 | Agi | 380 | Dex | 450 | Shadow | 175% | ||
Range: | 2~20~20 | Vit | 170 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 150% | |||||||
No Drops |