Monster:Chevalier of the Void: Difference between revisions
From Revival Ragnarok Online
m (Konayuki moved page Chevalier of the Void to Monster:Chevalier of the Void) |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Abysmal Knight.gif]] | ||
|monName = Chevalier of the Void | |monName = Chevalier of the Void | ||
|monId = 3967 | |monId = 3967 |
Latest revision as of 05:13, 18 December 2023
Eir
Not Available
Loki
Chevalier of the Void | ID: 3967 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 75,952,000 | Melanis | Neutral | 100% | |||||
Level: | 255 | Water | 25% | ||||||
Race: | Demi-Human | Earth | 25% | ||||||
Property: | Shadow (Lv4) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 1,219,200 | Wind | 25% | ||||
Attack: | 7,911~13,510 | Job Experience: | 515,200 | Poison | -25% | ||||
Defence: | 62 | Str | 450 | Int | 102 | Holy | 200% | ||
Magic Def: | 70 | Agi | 355 | Dex | 1,600 | Shadow | -100% | ||
Range: | 2~16~20 | Vit | 173 | Luk | 1 | Ghost | 0% | ||
Drops: | Undead | 0% | |||||||
Tyr
Not Available