Monster:Fire Elemental: Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Template:CustomMonsters |imgExt = File:M flame knight.gif |monId = 25012 |monLv = 255 |monHp = 106.000.000 |monAtk = 44710~48125 |monDef...") |
mNo edit summary |
||
Line 21: | Line 21: | ||
|monDrop = No Drops | |monDrop = No Drops | ||
}} | }} | ||
There are two modes: '''Normal''' and '''Nightmare''' | |||
'''On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.''' |
Latest revision as of 03:26, 11 September 2022
Monster:Fire Elemental | ID: 25012 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 106.000.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | 200% | ||||||
Race: | Demon | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | 44710~48125 | Job Experience: | No Experience | Poison | 75% | ||||
Defence: | 85 | Str | 660 | Int | 250 | Holy | 75% | ||
Magic Def: | 85 | Agi | 580 | Dex | 1.570 | Shadow | 75% | ||
Range: | 2~20~20 | Vit | 80 | Luk | 750 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
No Drops |
There are two modes: Normal and Nightmare
On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.