Monster:Vanurastra: Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Template:CustomMonsters |imgExt = File:File:Vanurastra 1.gif |monId = 25005 |monLv = 255 |monHp = 275.000.000 |monAtk = 32845~37885 |monDef...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = [[ | |imgExt = [[File:Vanurastra 1.gif]] | ||
|monId = 25005 | |monId = 25005 | ||
|monLv = 255 | |monLv = 255 | ||
Line 21: | Line 21: | ||
|monDrop = No Drops | |monDrop = No Drops | ||
}} | }} | ||
There are two modes: '''Normal''' and '''Nightmare''' | |||
'''On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.''' |
Latest revision as of 03:26, 11 September 2022
Monster:Vanurastra | ID: 25005 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 275.000.000 | World Without Balance
|
Neutral | 0% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Large | Base Experience: | No Experience | Wind | 100% | ||||
Attack: | 32845~37885 | Job Experience: | No Experience | Poison | 50% | ||||
Defence: | 80 | Str | 705 | Int | 700 | Holy | 100% | ||
Magic Def: | 80 | Agi | 585 | Dex | 1.600 | Shadow | 100% | ||
Range: | 4~20~20 | Vit | 55 | Luk | 685 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
No Drops |
There are two modes: Normal and Nightmare
On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.