Monster:Octopot: Difference between revisions
From Revival Ragnarok Online
(Created page with "==Eir== ''Not Available'' ==Loki== {{Template:CustomMonsters |imgExt = gif |monName = Octopot |monId = 2203 |monLv = 225 |monHp = 637,590 |monBaseE...") |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Octopot1.gif]] | ||
|monName = Octopot | |monName = Octopot | ||
|monId = 2203 | |monId = 2203 |
Latest revision as of 10:10, 23 February 2024
Eir
Not Available
Loki
Octopot | ID: 2203 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 637,590 | Kraken's Lair | Neutral | 100% | |||||
Level: | 225 | Water | 100% | ||||||
Race: | Fish | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 17,555,000 | Wind | 0% | ||||
Attack: | 6280~7589 | Job Experience: | 14,275,000 | Poison | 100% | ||||
Defence: | 70 | Str | 285 | Int | 235 | Holy | 100% | ||
Magic Def: | 64 | Agi | 275 | Dex | 212 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 286 | Luk | 275 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|
Tyr
Not Available