Vindicated Feathers: Difference between revisions
From Revival Ragnarok Online
(Created page with "{{Template:CustomEquipment |image=[[File:{{PAGENAME}}.png]] |itemName = Vindicated Feathers |itemId = 22506 |itemSlot = 1 |itemEqp = Middle Headgear |itemTrade = No |itemVend ...") |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CustomEquipment | {{Template:CustomEquipment | ||
|image=[[File:{{PAGENAME}}. | |image=[[File:{{PAGENAME}}.jpg]] | ||
|itemName = Vindicated Feathers | |itemName = Vindicated Feathers | ||
|itemId = | |itemId = 42506 | ||
|itemSlot = 1 | |itemSlot = 1 | ||
|itemEqp = Middle Headgear | |itemEqp = Middle Headgear | ||
Line 9: | Line 9: | ||
|itemStore = Yes | |itemStore = Yes | ||
|itemDef = 6 | |itemDef = 6 | ||
|itemDesc = *[[Atk]] +5% | |itemDesc = [[File:Vindicated Feathers Image.jpg]] | ||
Loki : | |||
*[[Atk]] +5% | |||
*[[MAtk]] +5% | *[[MAtk]] +5% | ||
*Resistance to Dark, Ghost and Undead increased by 10% | *Resistance to Dark, Ghost and Undead increased by 10% | ||
*Immunity to Curse | *Immunity to Curse | ||
*[[Luk]] +10 | *[[Luk]] +10 | ||
Eir : | |||
*[[Str]] + 2 | |||
*[[Agi]] + 2 | |||
*[[Atk]] + 3% | |||
*0 DEF | |||
|eirDrop = *[[2014 Summer Carnival]] | |||
|lokiDrop = *[[Cedi MVP System]] | |lokiDrop = *[[Cedi MVP System]] | ||
}} | }} |
Latest revision as of 10:47, 16 July 2023
Vindicated Feathers | |
File:Vindicated Feathers.jpg | |
---|---|
ID: | 42506 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 1 |
Defence: | 6 |
Equipped On: | Middle Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
Loki :
Eir :
How To Obtain This Item
Eir
Loki
Thor
This item is not available on Thor.