Monster:Earth Elemental: Difference between revisions
From Revival Ragnarok Online
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = [[File:M stone knight.gif]] | |imgExt = [[File:M stone knight.gif]] | ||
|monId = | |monId = 25015 | ||
|monLv = 255 | |monLv = 255 | ||
|monHp = 106.000.000 | |monHp = 106.000.000 |
Latest revision as of 09:21, 28 November 2022
Monster:Earth Elemental | ID: 25015 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 106.000.000 | World Without Balance
|
Neutral | 100% | |||||
Level: | 255 | Water | 100% | ||||||
Race: | Demon | Earth | -25% | ||||||
Property: | Earth (Lv4) | Fire | 200% | ||||||
Size: | Medium | Base Experience: | No Experience | Wind | 0% | ||||
Attack: | 44710~48125 | Job Experience: | No Experience | Poison | 75% | ||||
Defence: | 85 | Str | 660 | Int | 250 | Holy | 75% | ||
Magic Def: | 85 | Agi | 580 | Dex | 1.570 | Shadow | 75% | ||
Range: | 2~20~20 | Vit | 80 | Luk | 750 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
No Drops |
There are two modes: Normal and Nightmare
On Nightmare mode, stats of the monsters are boosted and Monsters HP are doubled.