Cedi/Orbs: Difference between revisions

From Revival Ragnarok Online
(Undo revision 18183 by Nikko125 (talk))
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 34: Line 34:
!Item ID!!Item Name!!Type of Orb!!Cedi Tier!!Compoundable Equipment!!Effect
!Item ID!!Item Name!!Type of Orb!!Cedi Tier!!Compoundable Equipment!!Effect
|-
|-
| 22507 || [[ Def1 ]] || Red || All || All || Increases [[Def]] rate by 1%
| 42507 || [[ Def1 ]] || Red || All || All || Increases [[Def]] rate by 1%
|-
|-
| 22508 || [[ MDef1 ]] || Red || All || All || Increases [[MDef]] rate by 1%
| 42508 || [[ MDef1 ]] || Red || All || All || Increases [[MDef]] rate by 1%
|-
|-
| 22509 || [[ SDef10 ]] || Red || All || All || Decreases [[Vit]] [[Def]] by 10
| 42509 || [[ SDef10 ]] || Red || All || All || Decreases [[Vit]] [[Def]] by 10
|-
|-
| 22510 || [[ SMdef100 ]] || Red || All || All || Increases [[Int]] [[MDef]] by 100
| 42510 || [[ SMdef100 ]] || Red || All || All || Increases [[Int]] [[MDef]] by 100
|-
|-
| 22511 || [[ HP2 ]] || Red || All || All || Increases [[Max HP]] by 2%
| 42511 || [[ HP2 ]] || Red || All || All || Increases [[Max HP]] by 2%
|-
|-
| 22512 || [[ SP2 ]] || Red || All || All || Increases [[Max SP]] by 2%
| 42512 || [[ SP2 ]] || Red || All || All || Increases [[Max SP]] by 2%
|-
|-
| 22513 || [[ Flee5 ]] || Red || All || All || Increases [[Flee]] by 5
| 42513 || [[ Flee5 ]] || Red || All || All || Increases [[Flee]] by 5
|-
|-
| 22514 || [[ PD3 ]] || Red || All || All || Increases [[Perfect Dodge]] by 3
| 42514 || [[ PD3 ]] || Red || All || All || Increases [[Perfect Dodge]] by 3
|-
|-
| 22515 || [[ Neutral2 ]] || Red || All || All || Increases resistance against [[Neutral]] attacks by 2%
| 42515 || [[ Neutral2 ]] || Red || All || All || Increases resistance against [[Neutral]] attacks by 2%
|-
|-
| 22516 || [[ Water2 ]] || Red || All || All || Increases resistance against [[Water]] attacks by 2%
| 42516 || [[ Water2 ]] || Red || All || All || Increases resistance against [[Water]] attacks by 2%
|-
|-
| 22517 || [[ Earth2 ]] || Red || All || All || Increases resistance against [[Earth]] attacks by 2%
| 42517 || [[ Earth2 ]] || Red || All || All || Increases resistance against [[Earth]] attacks by 2%
|-
|-
| 22518 || [[ Fire2 ]] || Red || All || All || Increases resistance against [[Fire]] attacks by 2%
| 42518 || [[ Fire2 ]] || Red || All || All || Increases resistance against [[Fire]] attacks by 2%
|-
|-
| 22519 || [[ Wind2 ]] || Red || All || All || Increases resistance against [[Wind]] attacks by 2%
| 42519 || [[ Wind2 ]] || Red || All || All || Increases resistance against [[Wind]] attacks by 2%
|-
|-
| 22520 || [[ Heal3 ]] || Red || All || All || Increases the power of [[Heal]], [[Potion Pitcher]] and other healing skills by 3%.
| 42520 || [[ Heal3 ]] || Red || All || All || Increases the power of [[Heal]], [[Potion Pitcher]] and other healing skills by 3%.
|-
|-
| 22521 || [[ Healed3 ]] || Red || All || All || All healing will have a 3% greater effect on you
| 42521 || [[ Healed3 ]] || Red || All || All || All healing will have a 3% greater effect on you
|-
|-
| 22522 || [[ HP300 ]] || Red || All || All || Gain 300 [[HP]] every 3 seconds
| 42522 || [[ HP300 ]] || Red || All || All || Gain 300 [[HP]] every 3 seconds
|-
|-
| 22523 || [[ SP30 ]] || Red || All || All || Gain 30 [[SP]] every 3 seconds
| 42523 || [[ SP30 ]] || Red || All || All || Gain 30 [[SP]] every 3 seconds
|-
|-
| 22524 || [[ All1 ]] || Red || All || All || Increases All Stats by 1
| 42524 || [[ All1 ]] || Red || All || All || Increases All Stats by 1
|-
|-
| 22525 || [[ Str3 ]] || Red || All || All || Increases [[STR]] by 3
| 42525 || [[ Str3 ]] || Red || All || All || Increases [[STR]] by 3
|-
|-
| 22526 || [[ Agi3 ]] || Red || All || All || Increases [[AGI]] by 3
| 42526 || [[ Agi3 ]] || Red || All || All || Increases [[AGI]] by 3
|-
|-
| 22527 || [[ Vit3 ]] || Red || All || All || Increases [[VIT]] by 3
| 42527 || [[ Vit3 ]] || Red || All || All || Increases [[VIT]] by 3
|-
|-
| 22528 || [[ Int3 ]] || Red || All || All || Increases [[INT]] by 3
| 42528 || [[ Int3 ]] || Red || All || All || Increases [[INT]] by 3
|-
|-
| 22529 || [[ Dex3 ]] || Red || All || All || Increases [[DEX]] by 3
| 42529 || [[ Dex3 ]] || Red || All || All || Increases [[DEX]] by 3
|-
|-
| 22530 || [[ Luk3 ]] || Red || All || All || Increases [[LUK]] by 3
| 42530 || [[ Luk3 ]] || Red || All || All || Increases [[LUK]] by 3
|-
|-
| 22531 || [[ Unbreakable3 ]] || Red || All || All || Decreases the chance of your items breaking by 3%
| 42531 || [[ Unbreakable3 ]] || Red || All || All || Decreases the chance of your items breaking by 3%
|-
|-
| 22532 || [[ Unbreakable5 ]] || Red || All || All || Decreases the chance of your items breaking by 5%
| 42532 || [[ Unbreakable5 ]] || Red || All || All || Decreases the chance of your items breaking by 5%
|-
|-
| 22533 || [[ HPrate5 ]] || Red || All || All || Increases [[HP]] Recovery Rate by 5%
| 42533 || [[ HPrate5 ]] || Red || All || All || Increases [[HP]] Recovery Rate by 5%
|-
|-
| 22534 || [[ SPrate5 ]] || Red || All || All || Increases [[SP]] Recovery Rate by 5%
| 42534 || [[ SPrate5 ]] || Red || All || All || Increases [[SP]] Recovery Rate by 5%
|-
|-
| 22535 || [[ BreakFall2 ]] || Red || All || All || Add a 2% chance to cast [[Break Fall]] and dodge damage.
| 42535 || [[ BreakFall2 ]] || Red || All || All || Add a 2% chance to cast [[Break Fall]] and dodge damage.
|-
|-
| 22536 || [[ Ammo2 ]] || Red || All || All || Adds a 2% chance to not consume ammo when attacking.
| 42536 || [[ Ammo2 ]] || Red || All || All || Adds a 2% chance to not consume ammo when attacking.
|-
|-
| 22540 || [[ MReflect2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 2% chance to reflect a single-target magic attack.
| 42540 || [[ MReflect2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 2% chance to reflect a single-target magic attack.
|-
|-
| 22541 || [[ SReflect2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Reflects back 2% of short-range melee damage to the attacker.
| 42541 || [[ SReflect2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Reflects back 2% of short-range melee damage to the attacker.
|-
|-
| 22542 || [[ DemiHuman2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Increases resistance against Demi-Human monsters by 2%.
| 42542 || [[ DemiHuman2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Increases resistance against Demi-Human monsters by 2%.
|-
|-
| 22543 || [[ MEvade2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 2% chance to evade a magical attack.
| 42543 || [[ MEvade2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 2% chance to evade a magical attack.
|-
|-
| 22544 || [[ SEvade2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 2% chance to evade a short-range melee attack.
| 42544 || [[ SEvade2 ]] || Blue || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 2% chance to evade a short-range melee attack.
|-
|-
| 22545 || [[ HPDrain2 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.2% chance of draining 5% HP when attacking.
| 42545 || [[ HPDrain2 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.2% chance of draining 5% HP when attacking.
|-
|-
| 22546 || [[ SPDrain2 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.2% chance of draining 5% SP when attacking.
| 42546 || [[ SPDrain2 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.2% chance of draining 5% SP when attacking.
|-
|-
| 22547 || [[Crit5 (22547)| Crit5 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Critical]] by 5%
| 42547 || [[Crit5 (22547)| Crit5 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Critical]] by 5%
|-
|-
| 22548 || [[ Hit3 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Hit]] by 3%
| 42548 || [[ Hit3 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Hit]] by 3%
|-
|-
| 22549 || [[ Aspd1 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[ASPD]] by 1
| 42549 || [[ Aspd1 ]] || Blue || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[ASPD]] by 1
|-
|-
| 22550 || [[ MReflect5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 5% chance to reflect a single-target magic attack.
| 42550 || [[ MReflect5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 5% chance to reflect a single-target magic attack.
|-
|-
| 22551 || [[ SReflect5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Reflects back 5% of short-range melee damage to the attacker.
| 42551 || [[ SReflect5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Reflects back 5% of short-range melee damage to the attacker.
|-
|-
| 22552 || [[ DemiHuman5 ]] || White || D-2 || [[Poised Cloak]] || Increases resistance to Demi-Human monsters by 5%
| 42552 || [[ DemiHuman5 ]] || White || D-2 || [[Poised Cloak]] || Increases resistance to Demi-Human monsters by 5%
|-
|-
| 22553 || [[ MEvade5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 5% chance to evade a magical attack.
| 42553 || [[ MEvade5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 5% chance to evade a magical attack.
|-
|-
| 22554 || [[ SEvade5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 5% chance to evade a short-range melee attack.
| 42554 || [[ SEvade5 ]] || White || D-2 || [[Antiquated Shield]], [[Poised Cloak]] || Adds a 5% chance to evade a short-range melee attack.
|-
|-
| 22555 || [[ HPDrain5 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.5% chance of draining 5% HP when attacking.
| 42555 || [[ HPDrain5 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.5% chance of draining 5% HP when attacking.
|-
|-
| 22556 || [[ SPDrain5 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.55 chance of draining 5% SP when attacking.
| 42556 || [[ SPDrain5 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Adds a 0.5% chance of draining 5% SP when attacking.
|-
|-
| 22557 || [[ Crit10 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Critical]] by 10%
| 42557 || [[ Crit10 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Critical]] by 10%
|-
|-
| 22558 || [[ Hit5 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Hit]] by 5%
| 42558 || [[ Hit5 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[Hit]] by 5%
|-
|-
| 22559 || [[ Aspd2 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[ASPD]] by 2
| 42559 || [[ Aspd2 ]] || White || D-2 || [[Vampiric Clip]], [[Thaumaturgic Clip]] || Increases [[ASPD]] by 2
|-
|-
| 22560 || [[ Speed1 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Increases walking speed by 1% (Stacks with other bonuses)
| 42560 || [[ Speed1 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Increases walking speed by 1% (Stacks with other bonuses)
|-
|-
| 22561 || [[ Trap3 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases effects of [[Shockwave Trap|Shockwave]], [[Land Mine]], [[Blast Mine]] and [[Claymore Trap|Claymore]] traps by 3%.
| 42561 || [[ Trap3 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases effects of [[Shockwave Trap|Shockwave]], [[Land Mine]], [[Blast Mine]] and [[Claymore Trap|Claymore]] traps by 3%.
|-
|-
| 22562 || [[ Delay3 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || After-cast Delay - 3%
| 42562 || [[ Delay3 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || After-cast Delay - 3%
|-
|-
| 22563 || [[ DMotion3 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases flinch time by 3%.
| 42563 || [[ DMotion3 ]] || Blue || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases flinch time by 3%.
|-
|-
| 22564 || [[ LEvade2 ]] || Blue || C-2 || [[Caliginous Cloak]] || Long-range Melee Evasion + 2%
| 42564 || [[ LEvade2 ]] || Blue || C-2 || [[Caliginous Cloak]] || Long-range Melee Evasion + 2%
|-
|-
| 22565 || [[ LResist2 ]] || Blue || C-2 || [[Caliginous Cloak]] || Long-range Melee Resist + 2%
| 42565 || [[ LResist2 ]] || Blue || C-2 || [[Caliginous Cloak]] || Long-range Melee Resist + 2%
|-
|-
| 22566 || [[ PerfectHit5 ]] || Blue || C-2 || [[Pragmatists Mail]] || Perfect Hit chance + 5%
| 42566 || [[ PerfectHit5 ]] || Blue || C-2 || [[Pragmatists Mail]] || Perfect Hit chance + 5%
|-
|-
| 22567 || [[ Crit2 ]] || Blue || C-2 || [[Pragmatists Mail]] || Increases damage done with [[Critical]] hits by 2%
| 42567 || [[ Crit2 ]] || Blue || C-2 || [[Pragmatists Mail]] || Increases damage done with [[Critical]] hits by 2%
|-
|-
| 22568 || [[ Medium2 ]] || Blue || C-2 || [[Caliginous Cloak]], [[Pragmatists Mail]] || Increases resistance against Medium size mobs by 2%
| 42568 || [[ Medium2 ]] || Blue || C-2 || [[Caliginous Cloak]], [[Pragmatists Mail]] || Increases resistance against Medium size mobs by 2%
|-
|-
| 22569 || [[ MsResist2 ]] || Blue || C-2 || [[Caliginous Cloak]], [[Pragmatists Mail]] || Misc attack Resist + 2%
| 42569 || [[ MsResist2 ]] || Blue || C-2 || [[Caliginous Cloak]], [[Pragmatists Mail]] || Misc attack Resist + 2%
|-
|-
| 22570 || [[ Speed2 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Increases walking speed by 2% (Stacks with other bonuses)
| 42570 || [[ Speed2 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Increases walking speed by 2% (Stacks with other bonuses)
|-
|-
| 22571 || [[ Trap5 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases effects of [[Shockwave Trap|Shockwave]], [[Land Mine]], [[Blast Mine]] and [[Claymore Trap|Claymore]] traps by 5%.
| 42571 || [[ Trap5 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases effects of [[Shockwave Trap|Shockwave]], [[Land Mine]], [[Blast Mine]] and [[Claymore Trap|Claymore]] traps by 5%.
|-
|-
| 22572 || [[ Delay5 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases After-cast delay rate by 5%
| 42572 || [[ Delay5 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases After-cast delay rate by 5%
|-
|-
| 22573 || [[ DMotion5 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases flinch time by 5%.
| 42573 || [[ DMotion5 ]] || White || C-2 || [[Ebony Greaves]], [[Tenebrous Boots]] || Decreases flinch time by 5%.
|-
|-
| 22574 || [[ LEvade5 ]] || White || C-2 || [[Caliginous Cloak]] || Long-range Melee Evasion + 5%
| 42574 || [[ LEvade5 ]] || White || C-2 || [[Caliginous Cloak]] || Long-range Melee Evasion + 5%
|-
|-
| 22575 || [[ LResist5 ]] || White || C-2 || [[Caliginous Cloak]] || Long-range Melee Resist + 5%
| 42575 || [[ LResist5 ]] || White || C-2 || [[Caliginous Cloak]] || Long-range Melee Resist + 5%
|-
|-
| 22576 || [[ PerfectHit10 ]] || White || C-2 || [[Pragmatists Mail]] || Perfect Hit chance + 10%
| 42576 || [[ PerfectHit10 ]] || White || C-2 || [[Pragmatists Mail]] || Perfect Hit chance + 10%
|-
|-
| 22577 || [[Crit5 (22577)| Crit5 ]] || White || C-2 || [[Pragmatists Mail]] || Increases damage done with [[Critical]] hits by 5%
| 42577 || [[Crit5 (22577)| Crit5 ]] || White || C-2 || [[Pragmatists Mail]] || Increases damage done with [[Critical]] hits by 5%
|-
|-
| 22578 || [[ Medium5 ]] || White || C-2 || [[Pragmatists Mail]] || Increases resistance against Medium sized monsters by 5%
| 42578 || [[ Medium5 ]] || White || C-2 || [[Pragmatists Mail]] || Increases resistance against Medium sized monsters by 5%
|-
|-
| 22579 || [[ MsResist5 ]] || White || C-2 || [[Caliginous Cloak]], [[Pragmatists Mail]] || Misc attack Resist + 5%
| 42579 || [[ MsResist5 ]] || White || C-2 || [[Caliginous Cloak]], [[Pragmatists Mail]] || Misc attack Resist + 5%
|-
|-
| 22580 || [[ WSkill2 ]] || Blue || B-2 || [[Variegated Vest]] || Increases damage done by weapon skills by 2%.
| 42580 || [[ WSkill2 ]] || Blue || B-2 || [[Variegated Vest]] || Increases damage done by weapon skills by 2%.
|-
|-
| 22581 || [[ Pushback ]] || Blue || B-2 || [[Vigilante Shield]] || Makes the user unable to be pushed back
| 42581 || [[ Pushback ]] || Blue || B-2 || [[Vigilante Shield]] || Makes the user unable to be pushed back
|-
|-
| 22582 || [[ Boss2 ]] || Blue || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against boss monsters by 2%
| 42582 || [[ Boss2 ]] || Blue || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against boss monsters by 2%
|-
|-
| 22583 || [[ Normal2 ]] || Blue || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against Non-boss monsters by 2%
| 42583 || [[ Normal2 ]] || Blue || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against Non-boss monsters by 2%
|-
|-
| 22584 || [[ NResist2 ]] || Blue || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Near-range Melee Resist + 2%
| 42584 || [[ NResist2 ]] || Blue || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Near-range Melee Resist + 2%
|-
|-
| 22585 || [[ Double2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Double Attack chance + 1%
| 42585 || [[ Double2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Double Attack chance + 1%
|-
|-
| 22586 || [[ BossMDef2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Ignore 2% of Boss' MDEF
| 42586 || [[ BossMDef2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Ignore 2% of Boss' MDEF
|-
|-
| 22587 || [[ SPVanish2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 0.2% chance of erasing 2% of enemy's SP
| 42587 || [[ SPVanish2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 0.2% chance of erasing 2% of enemy's SP
|-
|-
| 22588 || [[ SPGain2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 2% chance of gaining 2% of SP when using magic
| 42588 || [[ SPGain2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 2% chance of gaining 2% of SP when using magic
|-
|-
| 22589 || [[ Random2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Adds a 2% chance of randomly increasing your damage by up to 5% on each attack.
| 42589 || [[ Random2 ]] || Blue || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Adds a 2% chance of randomly increasing your damage by up to 5% on each attack.
|-
|-
| 22590 || [[ WSkill5 ]] || White || B-2 || [[Variegated Vest]] || Increases damage done by weapon skills by 5%.
| 42590 || [[ WSkill5 ]] || White || B-2 || [[Variegated Vest]] || Increases damage done by weapon skills by 5%.
|-
|-
| 22591 || [[ Coma ]] || White || B-2 || [[Vigilante Shield]] || Makes the user immune to [[Coma]]
| 42591 || [[ Coma ]] || White || B-2 || [[Vigilante Shield]] || Makes the user immune to [[Coma]]
|-
|-
| 22592 || [[ Boss5 ]] || White || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against boss monsters by 5%
| 42592 || [[ Boss5 ]] || White || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against boss monsters by 5%
|-
|-
| 22593 || [[ Normal5 ]] || White || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against Non-boss monsters by 5%
| 42593 || [[ Normal5 ]] || White || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Increases resistance against Non-boss monsters by 5%
|-
|-
| 22594 || [[ NResist5 ]] || White || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Near-range Melee Resist + 5%
| 42594 || [[ NResist5 ]] || White || B-2 || [[Variegated Vest]], [[Vigilante Shield]] || Near-range Melee Resist + 5%
|-
|-
| 22595 || [[ Double5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Double Attack chance + 3%
| 42595 || [[ Double5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Double Attack chance + 3%
|-
|-
| 22596 || [[ BossMDef5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Ignore 5% of Boss' MDEF
| 42596 || [[ BossMDef5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Ignore 5% of Boss' MDEF
|-
|-
| 22597 || [[ SPVanish5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 0.5% chance of erasing 2% of enemy's SP
| 42597 || [[ SPVanish5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 0.5% chance of erasing 2% of enemy's SP
|-
|-
| 22598 || [[ SPGain5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 5% chance of gaining 5% of SP when using magic
| 42598 || [[ SPGain5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || 5% chance of gaining 5% of SP when using magic
|-
|-
| 22599 || [[ Random5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Adds a 5% chance of randomly increasing your damage by up to 5% on each attack.
| 42599 || [[ Random5 ]] || White || B-2 || [[Recondite Ring]], [[Resplendent Ring]] || Adds a 5% chance of randomly increasing your damage by up to 5% on each attack.
|}
|}
[[Category:Sub Page]]
[[Category:Sub Page]]

Latest revision as of 23:28, 7 October 2015

Overview

As an addition to Cedi, bonus tiers were added as well as items that can help make your equipment more powerful. These items come in a form known as Orbs. Orbs act in a similar way that cards do. They can be compounded into your equiment to give it extra effects. Each orb can be obtained from specific bonus tiers and some can only be compounded into specific equipment.

Orb colors

There are a total of 3 different orb colors. The color refers to the sprite used for the orb. The colors include:

  • Red, which is the most common of types, are compounded onto the 3rd slot of the selected equipment.
  • Blue, which is slightly more rare, are compounded onto the 4th slot of the selected equipment.
  • White, which is the rarest of orbs, are compounded onto the 4th slot as well.

Based on the above, it should be noted that you cannot equip multiple Blue/White orbs onto the same piece of equipment. The 3rd slot must be a Red colored orb.

How to Compound

Unlike cards, you cannot simply double click these items to compound them due to the fact the equipment you are compounding them into do not have a 3rd or 4th slot. To compound them, you must speak to Prof. Willy, an NPC located in the Library of Yuno (which is located at 338, 203).

The equipment you are compounding the orb into must be equipped, and if it is an accessory, it must be in the right accessory slot. The NPC is very picky when it comes to this.

If your item has been refined, this NPC will allow you to keep from +0, up to the refinement rate of the item. Each refinement you keep will cost some zeny. So if you had, example, a +8 Caliginous Cloak, and you wanted to slot an orb into it and keep the +8 refine on the new item, it would cost you 7,200,000 Zeny.

  • Note: If you select to keep more refines than the item has, you will still pay the cost of those refines. In the above example, if you selected to keep 9 refines, you would pay the full cost of all 9 refines, even if the item only has 8. When the item is compounded, you will receive the +8 item with the compounded orb. The lost zeny is non-refundable. This NPC warns you about this, so be careful.

Restrictions

Orbs are limited in the kinds of equipment they can be compounded in, even in terms of Cedi gear itself. The equipment from Cedi that CANNOT have orbs slotted into them are as follows:

  • Great Old Hauberk
  • Great Old Cloak
  • Great Old Boots
  • Great Old Clip
  • Great Old Ring
  • all Small Angelwings
  • all Medium Angelwings
  • all Large Angelwings


Orb Table

Item ID Item Name Type of Orb Cedi Tier Compoundable Equipment Effect
42507 Def1 Red All All Increases Def rate by 1%
42508 MDef1 Red All All Increases MDef rate by 1%
42509 SDef10 Red All All Decreases Vit Def by 10
42510 SMdef100 Red All All Increases Int MDef by 100
42511 HP2 Red All All Increases Max HP by 2%
42512 SP2 Red All All Increases Max SP by 2%
42513 Flee5 Red All All Increases Flee by 5
42514 PD3 Red All All Increases Perfect Dodge by 3
42515 Neutral2 Red All All Increases resistance against Neutral attacks by 2%
42516 Water2 Red All All Increases resistance against Water attacks by 2%
42517 Earth2 Red All All Increases resistance against Earth attacks by 2%
42518 Fire2 Red All All Increases resistance against Fire attacks by 2%
42519 Wind2 Red All All Increases resistance against Wind attacks by 2%
42520 Heal3 Red All All Increases the power of Heal, Potion Pitcher and other healing skills by 3%.
42521 Healed3 Red All All All healing will have a 3% greater effect on you
42522 HP300 Red All All Gain 300 HP every 3 seconds
42523 SP30 Red All All Gain 30 SP every 3 seconds
42524 All1 Red All All Increases All Stats by 1
42525 Str3 Red All All Increases STR by 3
42526 Agi3 Red All All Increases AGI by 3
42527 Vit3 Red All All Increases VIT by 3
42528 Int3 Red All All Increases INT by 3
42529 Dex3 Red All All Increases DEX by 3
42530 Luk3 Red All All Increases LUK by 3
42531 Unbreakable3 Red All All Decreases the chance of your items breaking by 3%
42532 Unbreakable5 Red All All Decreases the chance of your items breaking by 5%
42533 HPrate5 Red All All Increases HP Recovery Rate by 5%
42534 SPrate5 Red All All Increases SP Recovery Rate by 5%
42535 BreakFall2 Red All All Add a 2% chance to cast Break Fall and dodge damage.
42536 Ammo2 Red All All Adds a 2% chance to not consume ammo when attacking.
42540 MReflect2 Blue D-2 Antiquated Shield, Poised Cloak Adds a 2% chance to reflect a single-target magic attack.
42541 SReflect2 Blue D-2 Antiquated Shield, Poised Cloak Reflects back 2% of short-range melee damage to the attacker.
42542 DemiHuman2 Blue D-2 Antiquated Shield, Poised Cloak Increases resistance against Demi-Human monsters by 2%.
