Monster:Gioia: Difference between revisions
From Revival Ragnarok Online
(→Loki) |
(incorrect file extension) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Gioia | |monName = Gioia | ||
|monId = 3,608 | |monId = 3,608 |
Latest revision as of 05:42, 24 November 2013
Eir
Not Available
Loki
Gioia | ID: 3,608 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 3,845,435 | gif | Hall of Abyss | Neutral | 100% | ||||
Level: | 256 | Water | 25% | ||||||
Race: | Formless | Earth | 25% | ||||||
Property: | Holy (Lv3) | Fire | 25% | ||||||
Size: | Large | Base Experience: | 23,625,000 | Wind | 25% | ||||
Attack: | 7,280~9,455 | Job Experience: | 19,875,000 | Poison | 25% | ||||
Defence: | 10 | Str | 195 | Int | 465 | Holy | -50% | ||
Magic Def: | 7 | Agi | 145 | Dex | 373 | Shadow | 175% | ||
Range: | 4~10~12 | Vit | 340 | Luk | 217 | Ghost | 25% | ||
Drops: | Undead | 150% | |||||||
|
Tyr
Not Available