Monster:Skoll
From Revival Ragnarok Online
Eir
Not Available
Loki
Primal Skoll | ID: 3,630 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 15,500,000 | thu_plt02 | Neutral | 100% | |||||
Level: | 255 | Water | 200% | ||||||
Race: | Beast | Earth | 0% | ||||||
Property: | Fire (Lv3) | Fire | -25% | ||||||
Size: | Large | Base Experience: | 4,294,967,295 | Wind | 100% | ||||
Attack: | 30,000~45,000 | Job Experience: | 4,294,967,295 | Poison | 100% | ||||
Defence: | 30 | Str | 450 | Int | 350 | Holy | 100% | ||
Magic Def: | 85 | Agi | 500 | Dex | 2500 | Shadow | 100% | ||
Range: | 2~3~18 | Vit | 75 | Luk | 253 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|
Tyr
Not Available