Monster:Primal Skoll
From Revival Ragnarok Online
Eir
Not Available
Loki
Primal Skoll | ID: 3693 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 80,000,000 | Cedi Tier D-2 | Neutral | 100% | |||||
Level: | 255 | Water | 200% | ||||||
Race: | Beast | Earth | 0% | ||||||
Property: | Fire (Lv4) | Fire | -50% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 100% | ||||
Attack: | 55,000~60,000 | Job Experience: | 250,000,000 | Poison | 75% | ||||
Defence: | 62 | Str | 500 | Int | 500 | Holy | 75% | ||
Magic Def: | 66 | Agi | 400 | Dex | 3,000 | Shadow | 75% | ||
Range: | 2~10~12 | Vit | 50 | Luk | 300 | Ghost | 25% | ||
Drops: | Undead | 25% | |||||||
None |
Tyr
Not Available