Fishing: Difference between revisions

From Revival Ragnarok Online
Line 31: Line 31:
!Item ID!!FishName!!Image
!Item ID!!FishName!!Image
|-
|-
| 40350 || Bronzefish || [[Bronzefish.png]]
| 40350 || Bronzefish || [[File:Bronzefish.png]]
|-
|-
| 40351 || AuroraLee || [[AuroraLee.png]
| 40351 || AuroraLee || [[File:AuroraLee.png]
|-
|-
| 40352 || Bluewater Guppy || [[Bluewater_Guppy.png]]
| 40352 || Bluewater Guppy || [[File:Bluewater_Guppy.png]]
|-
|-
| 40353 || Riversquire || [[Riversquire.png]]
| 40353 || Riversquire || [[File:Riversquire.png]]
|-
|-
| 40354 || Pondly Fish || [[Pondly_Fish.png]]
| 40354 || Pondly Fish || [[File:Pondly_Fish.png]]
|-
|-
| 40355 || Aquahorse || [[Aquahorse.png]]
| 40355 || Aquahorse || [[File:Aquahorse.png]]
|-
|-
| 40356 || Nippler || [[Nippler.png]]
| 40356 || Nippler || [[File:Nippler.png]]
|-
|-
| 40357 || Crabbie || [[Crabbie.png]]
| 40357 || Crabbie || [[File:Crabbie.png]]
|-
|-
| 40358 || Kod || [[Kod.png]]
| 40358 || Kod || [[File:Kod.png]]
|-
|-
| 40359 || Icewalker || [[Icewalker.png]]
| 40359 || Icewalker || [[File:Icewalker.png]]
|-
|-
| 40360 || Angelfish || [[Angelfish.png]]
| 40360 || Angelfish || [[File:Angelfish.png]]
|-
|-
| 40361 || Bigeye || [[Bigeye.png]]
| 40361 || Bigeye || [[File:Bigeye.png]]
|-
|-
| 40362 || Pow Fish|| [[Pow_Fish.png]]
| 40362 || Pow Fish|| [[File:Pow_Fish.png]]
|-
|-
| 40363 || Sheatfish|| [[Sheatfish.png]]
| 40363 || Sheatfish|| [[File:Sheatfish.png]]
|-
|-
| 40364 || Marlin || [[Marlin.png]]
| 40364 || Marlin || [[File:Marlin.png]]
|-
|-
| 40365 || Flyingfish || [[Bronzefish.png]]
| 40365 || Flyingfish || [[File:Bronzefish.png]]
|-
|-
| 40366 || FISHNAME || [[Bronzefish.png]]
| 40366 || Garden Eel || [[File:Garden_Eel.png]]
|-
|-
| 40367 || FISHNAME || [[Bronzefish.png]]
| 40367 || Browntrout || [[File:Browntrout.png]]
|-
|-
| 40368 || FISHNAME || [[Bronzefish.png]]
| 40368 || Noodlefish || [[File:Noodlefish.png]]
|-
|-
| 40369 || FISHNAME || [[Bronzefish.png]]
| 40369 || Plaice || [[File:Plaice.png]]
|-
|-
| 40370 || FISHNAME || [[Bronzefish.png]]
| 40370 || Silverfish || [[File:Silverfish.png]]
|-
|-
| 40371 || FISHNAME || [[Bronzefish.png]]
| 40371 || Pike || [[File:Pike.png]]
|-
|-
| 40372 || FISHNAME || [[Bronzefish.png]]
| 40372 || Karp || [[File:Karp.png]]
|-
|-
| 40373 || FISHNAME || [[Bronzefish.png]]
| 40373 || Riverknight|| [[File:Riverknight.png]]
|-
|-
| 40374 || FISHNAME || [[Bronzefish.png]]
| 40374 || Basset || [[File:Basset.png]]
|-
|-
| 40375 || FISHNAME || [[Bronzefish.png]]
| 40375 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40376 || FISHNAME || [[Bronzefish.png]]
| 40376 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40377 || FISHNAME || [[Bronzefish.png]]
| 40377 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40378 || FISHNAME || [[Bronzefish.png]]
| 40378 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40379 || FISHNAME || [[Bronzefish.png]]
| 40379 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40380 || FISHNAME || [[Bronzefish.png]]
| 40380 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40381 || FISHNAME || [[Bronzefish.png]]
| 40381 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40382 || FISHNAME || [[Bronzefish.png]]
| 40382 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40383 || FISHNAME || [[Bronzefish.png]]
| 40383 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40384 || FISHNAME || [[Bronzefish.png]]
| 40384 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40385 || FISHNAME || [[Bronzefish.png]]
| 40385 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40386 || FISHNAME || [[Bronzefish.png]]
| 40386 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40387 || FISHNAME || [[Bronzefish.png]]
| 40387 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40388 || FISHNAME || [[Bronzefish.png]]
| 40388 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40389 || FISHNAME || [[Bronzefish.png]]
| 40389 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40390 || FISHNAME || [[Bronzefish.png]]
| 40390 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40391 || FISHNAME || [[Bronzefish.png]]
| 40391 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40392 || FISHNAME || [[Bronzefish.png]]
| 40392 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40393 || FISHNAME || [[Bronzefish.png]]
| 40393 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40394 || FISHNAME || [[Bronzefish.png]]
| 40394 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40395 || FISHNAME || [[Bronzefish.png]]
| 40395 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40396 || FISHNAME || [[Bronzefish.png]]
| 40396 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40397 || FISHNAME || [[Bronzefish.png]]
| 40397 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40398 || FISHNAME || [[Bronzefish.png]]
| 40398 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40399 || FISHNAME || [[Bronzefish.png]]
| 40399 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
| 40400 || FISHNAME || [[Bronzefish.png]]
| 40400 || FISHNAME || [[File:Bronzefish.png]]
|-
|-
|}
|}

Revision as of 14:30, 10 September 2017

Overview

Yes, fishing! Unlike most other methods of fishing in the RO world, we're very, very pleased with our version of it and the freedom it affords; not to mention its depth!

  • A few NPCs centred around Aldebaran (Located at 148, 228) have appeared. These NPCs will introduce you to and get you started with fishing.
    • The Fishing Tutor will give you your very first rod and bait. He will also give an overview on the process of fishing.
    • The Fishing Supplies Doram will sell you new rods and bait, in exchange for Shekel.
    • The Fish Merchant will trade any fish you have for Shekel.
  • A currency, Shekel, has been added. This functions similarly to Denarus for our custom crafting on Loki. It may be earnt by trading fish to the Fish Merchant, and spent with the Fishing Supplies Doram.
  • New types of weapon - Fishing Rods - and ammunition - Fishing Bait - have been added. Both are required to begin fishing.
  • A new skill - Fishing - has been added. Fishing Rods will grant you this skill once equipped. To use it, you must have some bait equipped, as well as be in or near a body of water.
  • New recipes for fishing bait have been added to the level 5~9 cookbooks.
  • Somewhere between 150 and 200 fish have been added, each with their own effect and use.
  • Roughly 100 maps are compatible with fishing. At the minute, this is limited to the mainland of Rune-Midgard, Schwartzwald and Arunafeltz.

Frequently Asked Questions

  • Where do I start!?
    • Speak to the Fishing Tutor in Aldebaran (Located at 148, 228 | /navi Aldebaran 148/228) and he will give you some bait, a fishing rod and a slap on the arse and away you go! The world is your oyster! Yeah alright, that wasn't the best pun, but you really can fish pretty much wherever you want!
  • Ok, now what?
    • When you equip the fishing rod, you'll find there is a fishing skill in the misc. tab of your skill list. To use this skill, you must have some bait equipped, which works exactly like arrows do. After that, you just need to go find some water and you're done!
  • But which water?
    • Well, I painstakingly went around and edited most of the Rune-Midgard, Schwartzwald, Arunafeltz and localisation (though these have no fish as of yet) towns' field maps to allow any water to be fishable! In total I edited over 100 maps that have fishable water in!
  • Really? What's the catch?
    • None really! We've limited it to field maps - for obvious reasons - and town maps only within the "old world" of RO. You might find some bodies of water are too shallow to fish in (and some just don't have any fish in them), or some cliffs or mountains might be too steep to throw a rod over. But overall, there really are over 100 maps in which you can fish!
  • What's the rewards then?
    • Each individual fish has its own effect. You'll find some fish heal you for HP, some for SP, some for both! Some fishies fetch a high price when sold to a merchant. Some fishes can be eaten to give temporary status boosts or bonuses. Some are really rare and hard to catch, giving you huge EXP boosts!

Fishes

Item ID FishName Image
40350 Bronzefish File:Bronzefish.png
40351 AuroraLee [[File:AuroraLee.png]
40352 Bluewater Guppy File:Bluewater Guppy.png
40353 Riversquire File:Riversquire.png
40354 Pondly Fish File:Pondly Fish.png
40355 Aquahorse File:Aquahorse.png
40356 Nippler File:Nippler.png
40357 Crabbie File:Crabbie.png
40358 Kod File:Kod.png
40359 Icewalker File:Icewalker.png
40360 Angelfish File:Angelfish.png
40361 Bigeye File:Bigeye.png
40362 Pow Fish File:Pow Fish.png
40363 Sheatfish File:Sheatfish.png
40364 Marlin File:Marlin.png
40365 Flyingfish File:Bronzefish.png
40366 Garden Eel File:Garden Eel.png
40367 Browntrout File:Browntrout.png
40368 Noodlefish File:Noodlefish.png
40369 Plaice File:Plaice.png
40370 Silverfish File:Silverfish.png
40371 Pike File:Pike.png
40372 Karp File:Karp.png
40373 Riverknight File:Riverknight.png
40374 Basset File:Basset.png
40375 FISHNAME File:Bronzefish.png
40376 FISHNAME File:Bronzefish.png
40377 FISHNAME File:Bronzefish.png
40378 FISHNAME File:Bronzefish.png
40379 FISHNAME File:Bronzefish.png
40380 FISHNAME File:Bronzefish.png
40381 FISHNAME File:Bronzefish.png
40382 FISHNAME File:Bronzefish.png
40383 FISHNAME File:Bronzefish.png
40384 FISHNAME File:Bronzefish.png
40385 FISHNAME File:Bronzefish.png
40386 FISHNAME File:Bronzefish.png
40387 FISHNAME File:Bronzefish.png
40388 FISHNAME File:Bronzefish.png
40389 FISHNAME File:Bronzefish.png
40390 FISHNAME File:Bronzefish.png
40391 FISHNAME File:Bronzefish.png
40392 FISHNAME File:Bronzefish.png
40393 FISHNAME File:Bronzefish.png
40394 FISHNAME File:Bronzefish.png
40395 FISHNAME File:Bronzefish.png
40396 FISHNAME File:Bronzefish.png
40397 FISHNAME File:Bronzefish.png
40398 FISHNAME File:Bronzefish.png
40399 FISHNAME File:Bronzefish.png
40400 FISHNAME File:Bronzefish.png

Fishing Rods

Item ID Rod Name Fishing Level
40305 RODNAME x
40306 RODNAME x
40307 RODNAME x
40308 RODNAME x
40309 RODNAME x

Fishing Bait

Item ID Bait Name
40320 BAITNAME
40321 BAITNAME
40322 BAITNAME
40323 BAITNAME
40324 BAITNAME
40325 BAITNAME
40326 BAITNAME
40327 BAITNAME
40328 BAITNAME
40329 BAITNAME