Monster:Nepenthes
From Revival Ragnarok Online
Eir
Not Available
Loki
Nepenthes | ID: 1,988 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 10,350 | jpg | man_fild01 |
Neutral | 100% | ||||
Level: | 75 | Water | 100% | ||||||
Race: | Plant | Earth | 100% | ||||||
Property: | Poison (Lv2) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 414,000 | Wind | 100% | ||||
Attack: | 415~565 | Job Experience: | 258,700 | Poison | 0% | ||||
Defence: | 25 | Str | 75 | Int | 5 | Holy | 100% | ||
Magic Def: | 10 | Agi | 20 | Dex | 65 | Shadow | 25% | ||
Range: | 10~10~12 | Vit | 30 | Luk | 5 | Ghost | 75% | ||
Drops: | Undead | 25% | |||||||
|
Tyr
Not Available