Monster:Great Demon Baphomet
From Revival Ragnarok Online
Eir
Great Demon Baphomet | ID: 1929 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 4,520,000 | Sealed Shrine (Lv2) | Neutral | 100% | |||||
Level: | 98 | Water | 50% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Shadow (Lv3) | Fire | 50% | ||||||
Size: | Large | Base Experience: | 35,391,600 | Wind | 50% | ||||
Attack: | 16,000~16,001 | Job Experience: | 19,822,800 | Poison | 0% | ||||
Defence: | 35 | Str | 1 | Int | 85 | Holy | 175% | ||
Magic Def: | 45 | Agi | 152 | Dex | 200 | Shadow | -50% | ||
Range: | 1~10~12 | Vit | 5 | Luk | 95 | Ghost | 25% | ||
Drops: | Undead | 0% | |||||||
|
Loki
Great Demon Baphomet | ID: 1929 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 45,200,000 | Sealed Shrine (Lv2) | Neutral | 100% | |||||
Level: | 255 | Water | 50% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Shadow (Lv3) | Fire | 50% | ||||||
Size: | Large | Base Experience: | 786,886,800 | Wind | 50% | ||||
Attack: | 16,000~16,001 | Job Experience: | 496,692,000 | Poison | 0% | ||||
Defence: | 35 | Str | 200 | Int | 85 | Holy | 175% | ||
Magic Def: | 45 | Agi | 152 | Dex | 200 | Shadow | -50% | ||
Range: | 1~10~12 | Vit | 5 | Luk | 212 | Ghost | 25% | ||
Drops: | Undead | 0% | |||||||
|
Tyr
Great Demon Baphomet | ID: 1929 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 4,520,000 | Sealed Shrine (Lv2) | Neutral | 100% | |||||
Level: | 98 | Water | 50% | ||||||
Race: | Demon | Earth | 50% | ||||||
Property: | Shadow (Lv3) | Fire | 50% | ||||||
Size: | Large | Base Experience: | 25,669,138 | Wind | 50% | ||||
Attack: | 16,000~16,001 | Job Experience: | 27,850,176 | Poison | 0% | ||||
Defence: | 35 | Str | 1 | Int | 85 | Holy | 175% | ||
Magic Def: | 45 | Agi | 152 | Dex | 200 | Shadow | -50% | ||
Range: | 1~10~12 | Vit | 5 | Luk | 95 | Ghost | 25% | ||
Drops: | Undead | 0% | |||||||
|