Monster:Fable
From Revival Ragnarok Online
Eir
Fable | ID: 3312 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 2,500,000 | Biolabs Basement | Neutral | 25% | |||||
Level: | 99 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 5,000,000 | Wind | 100% | ||||
Attack: | 1,125~2,438 | Job Experience: | 2,500,000 | Poison | 100% | ||||
Defence: | 40 | Str | 150 | Int | 150 | Holy | 100% | ||
Magic Def: | 50 | Agi | 150 | Dex | 150 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 70 | Luk | 150 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Loki
Fable | ID: 3312 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 25,000,000 | Biolabs Basement | Neutral | 25% | |||||
Level: | 300 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 2,250~4,875 | Job Experience: | 50,000,000 | Poison | 100% | ||||
Defence: | 60 | Str | 300 | Int | 255 | Holy | 100% | ||
Magic Def: | 75 | Agi | 300 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 70 | Luk | 255 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Thor
Fable | ID: 3,312 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 6,500,000 | lhz_dun04_1 |
Neutral | 0% | |||||
Level: | 160 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 100% | ||||
Attack: | 2810~4060 | Job Experience: | 180,000,000 | Poison | 50% | ||||
Defence: | 265 | Str | 150 | Int | 150 | Holy | 100% | ||
Magic Def: | 50 | Agi | 150 | Dex | 150 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 70 | Luk | 150 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
|