Monster:Emperium
From Revival Ragnarok Online
Eir
Emperium | ID: 1288 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 68,430 | gif | See: WoE | Neutral | {{CustomMonsters/Holy (Lv1)/Neutral}}% | ||||
Level: | 90 | Water | {{CustomMonsters/Holy (Lv1)/Water}}% | ||||||
Race: | Angel | Earth | {{CustomMonsters/Holy (Lv1)/Earth}}% | ||||||
Property: | Holy (Lv1) | Fire | {{CustomMonsters/Holy (Lv1)/Fire}}% | ||||||
Size: | Small | Base Experience: | 0 | Wind | {{CustomMonsters/Holy (Lv1)/Wind}}% | ||||
Attack: | 60~71 | Job Experience: | 0 | Poison | {{CustomMonsters/Holy (Lv1)/Poison}}% | ||||
Defence: | 35 | Str | 1 | Int | 50 | Holy | {{CustomMonsters/Holy (Lv1)/Holy}}% | ||
Magic Def: | 50 | Agi | 17 | Dex | 26 | Shadow | {{CustomMonsters/Holy (Lv1)/Shadow}}% | ||
Range: | 1~10~12 | Vit | 1 | Luk | 20 | Ghost | {{CustomMonsters/Holy (Lv1)/Ghost}}% | ||
Drops: | Undead | {{CustomMonsters/Holy (Lv1)/Undead}}% | |||||||
None |
Loki
Emperium | ID: 1288 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 10,000,000 | gif | See: WoE | Neutral | {{CustomMonsters/Holy (Lv1)/Neutral}}% | ||||
Level: | 90 | Water | {{CustomMonsters/Holy (Lv1)/Water}}% | ||||||
Race: | Angel | Earth | {{CustomMonsters/Holy (Lv1)/Earth}}% | ||||||
Property: | Holy (Lv1) | Fire | {{CustomMonsters/Holy (Lv1)/Fire}}% | ||||||
Size: | Small | Base Experience: | 0 | Wind | {{CustomMonsters/Holy (Lv1)/Wind}}% | ||||
Attack: | 60~71 | Job Experience: | 0 | Poison | {{CustomMonsters/Holy (Lv1)/Poison}}% | ||||
Defence: | 35 | Str | 1 | Int | 50 | Holy | {{CustomMonsters/Holy (Lv1)/Holy}}% | ||
Magic Def: | 50 | Agi | 17 | Dex | 26 | Shadow | {{CustomMonsters/Holy (Lv1)/Shadow}}% | ||
Range: | 1~10~12 | Vit | 1 | Luk | 20 | Ghost | {{CustomMonsters/Holy (Lv1)/Ghost}}% | ||
Drops: | Undead | {{CustomMonsters/Holy (Lv1)/Undead}}% | |||||||
None |
Tyr
Emperium | ID: 1288 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 68,430 | gif | See: WoE | Neutral | {{CustomMonsters/Holy (Lv1)/Neutral}}% | ||||
Level: | 90 | Water | {{CustomMonsters/Holy (Lv1)/Water}}% | ||||||
Race: | Angel | Earth | {{CustomMonsters/Holy (Lv1)/Earth}}% | ||||||
Property: | Holy (Lv1) | Fire | {{CustomMonsters/Holy (Lv1)/Fire}}% | ||||||
Size: | Small | Base Experience: | 0 | Wind | {{CustomMonsters/Holy (Lv1)/Wind}}% | ||||
Attack: | 60~71 | Job Experience: | 0 | Poison | {{CustomMonsters/Holy (Lv1)/Poison}}% | ||||
Defence: | 35 | Str | 1 | Int | 50 | Holy | {{CustomMonsters/Holy (Lv1)/Holy}}% | ||
Magic Def: | 50 | Agi | 17 | Dex | 26 | Shadow | {{CustomMonsters/Holy (Lv1)/Shadow}}% | ||
Range: | 1~10~12 | Vit | 1 | Luk | 20 | Ghost | {{CustomMonsters/Holy (Lv1)/Ghost}}% | ||
Drops: | Undead | {{CustomMonsters/Holy (Lv1)/Undead}}% | |||||||
None |