Element

From Revival Ragnarok Online

Every person and monster in Ragnarok Online has its own element. The element something is defines its weaknesses and strengths against skills/other elements. The term is often used interchangeably with Property or Attribute.


There are ten different elements:

Players by default start off as a Neutral element. This can be changed by adding cards and/or equipment. If using both, the card that changes the element overrides the armor. So a Dokebi Card put into a Water Armor, will make you Wind element, not Water

Tables

Select a column based on the attacking element, and a row based on the defending.

Ex: Level 1 Ghost (Column) attacking and neutral defending. You will gain 30% dmg reduction (70% dmg receive).

Caption text
Header text Header text Header text
70% 70% Example
70% 70% Example
70% 70% Example


Level 1
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral Example Example Example Example Example Example Example Example Example Example
Water Example Example Example Example Example Example Example Example Example Example
Earth Example Example Example Example Example Example Example Example Example Example
Fire Example Example Example Example Example Example Example Example Example Example
Wind Example Example Example Example Example Example Example Example Example Example
Poison Example Example Example Example Example Example Example Example Example Example
Holy Example Example Example Example Example Example Example Example Example Example
Shadow Example Example Example Example Example Example Example Example Example Example
Ghost Example Example Example Example Example Example Example Example Example Example
Undead Example Example Example Example Example Example Example Example Example Example


Level 1
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 70% 100%
Water 100% 25% 100% 90% 175% 100% 100% 100% 100% 100%
Earth 100% 100% 25% 150% 90% 125% 100% 100% 100% 100%
Fire 100% 150% 90% 25% 100% 125% 100% 100% 100% 100%
Wind 100% 90% 150% 100% 25% 125% 100% 100% 100% 100%
Poison 100% 100% 100% 100% 100% 0% 100% 50% 100% 50%
Holy 100% 75% 75% 75% 75% 75% 0% 125% 75% 100%
Shadow 100% 100% 100% 100% 100% 50% 125% 0% 75% 0%
Ghost 70% 100% 100% 100% 100% 100% 100% 100% 125% 100%
Undead 100% 100% 100% 125% 100% −25% 150% −25% 100% 0%
Level 2
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 50% 100%
Water 100% 0% 100% 80% 175% 75% 100% 100% 75% 75%
Earth 100% 100% 0% 175% 80% 125% 100% 100% 75% 75%
Fire 100% 175% 90% 0% 100% 125% 100% 100% 75% 75%
Wind 100% 80% 175% 100% 0% 125% 100% 100% 75% 75%
Poison 100% 100% 100% 100% 100% 0% 100% 25% 75% 25%
Holy 100% 50% 50% 50% 50% 50% −25% 150% 50% 125%
Shadow 100% 75% 75% 75% 75% 25% 150% −25% 50% 0%
Ghost 50% 100% 100% 100% 100% 75% 100% 100% 150% 100%
Undead 100% 100% 100% 150% 100% −50% 175% −50% 125% 0%
Level 3
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −25% 100% 70% 200% 50% 100% 100% 50% 50%
Earth 100% 100% -25% 200% 70% 100% 100% 100% 50% 50%
Fire 100% 200% 70% −25% 100% 100% 100% 100% 50% 50%
Wind 100% 70% 200% 100% −25% 100% 100% 100% 50% 50%
Poison 100% 100% 100% 100% 100% 0% 125% 0% 50% 0%
Holy 100% 25% 25% 25% 25% 25% −50% 175% 25% 150%
Shadow 100% 50% 50% 50% 50% 0% 175% −50% 25% 0%
Ghost 0% 100% 100% 100% 100% 50% 100% 100% 175% 100%
Undead 100% 125% 100% 175% 100% −75% 200% −75% 150% 0%
Level 4
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −50% 100% 60% 200% 25% 75% 75% 25% 25%
Earth 100% 100% −50% 200% 60% 75% 75% 75% 25% 25%
Fire 100% 200% 60% −50% 100% 75% 75% 75% 25% 25%
Wind 100% 60% 200% 100% −50% 75% 75% 75% 25% 25%
Poison 100% 75% 75% 75% 75% 0% 125% −25% 25% −25%
Holy 100% 0% 0% 0% 0% 0% −100% 200% 0% 175%
Shadow 100% 25% 25% 25% 25% −25% 200% −100% 0% 0%
Ghost 0% 100% 100% 100% 100% 25% 100% 100% 200% 100%
Undead 100% 150% 50% 200% 100% −100% 200% −100% 175% 0%