Monster:Jessica: Difference between revisions
From Revival Ragnarok Online
m (Jessica Card (Tyr)) |
m (1 revision) |
(No difference)
|
Revision as of 04:33, 11 October 2013
Eir
Jessica | ID: 3313 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 2,500,000 | gif | Bio Lab 4 | Neutral | 25% | ||||
Level: | 99 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 5,000,000 | Wind | 100% | ||||
Attack: | 2,000~3,000 | Job Experience: | 2,500,000 | Poison | 100% | ||||
Defence: | 40 | Str | 150 | Int | 128 | Holy | 100% | ||
Magic Def: | 60 | Agi | 128 | Dex | 128 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 30 | Luk | 128 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Loki
Jessica | ID: 3313 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,000,000 | gif | Bio Lab 4 | Neutral | 25% | ||||
Level: | 300 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 4,000~6,000 | Job Experience: | 50,000,000 | Poison | 100% | ||||
Defence: | 50 | Str | 255 | Int | 255 | Holy | 100% | ||
Magic Def: | 60 | Agi | 255 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 12 | Luk | 255 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Tyr
Jessica | ID: 3,313 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 2,500,000 | jpg | Bio Lab 4 | Neutral | 25% | ||||
Level: | 99 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 2,000~3,000 | Job Experience: | 50,000,000 | Poison | 100% | ||||
Defence: | 40 | Str | 150 | Int | 128 | Holy | 100% | ||
Magic Def: | 60 | Agi | 128 | Dex | 128 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 30 | Luk | 128 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|