Monster:Ancient Tree: Difference between revisions
From Revival Ragnarok Online
No edit summary |
m (1 revision) |
(No difference)
|
Revision as of 04:33, 11 October 2013
Eir
Ancient Tree | ID: 2,019 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,030 | jpg | Nidhoggur's Nest | Neutral | 100% | ||||
Level: | 102 | Water | 100% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 55,100 | Wind | 0% | ||||
Attack: | 13,200~17,400 | Job Experience: | 44,500 | Poison | 100% | ||||
Defence: | 39 | Str | 1 | Int | 58 | Holy | 100% | ||
Magic Def: | 43 | Agi | 30 | Dex | 45 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 73 | Luk | 30 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|
Loki
Ancient Tree | ID: 2,019 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,030 | jpg | Nidhoggur's Nest | Neutral | 100% | ||||
Level: | 102 | Water | 100% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 1,102,000 | Wind | 0% | ||||
Attack: | 13,200~17,400 | Job Experience: | 890,000 | Poison | 100% | ||||
Defence: | 39 | Str | 1 | Int | 58 | Holy | 100% | ||
Magic Def: | 43 | Agi | 30 | Dex | 45 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 73 | Luk | 30 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|
Tyr
Ancient Tree | ID: 2,019 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,030 | jpg | Nidhoggur's Nest | Neutral | 100% | ||||
Level: | 102 | Water | 100% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Earth (Lv3) | Fire | 200% | ||||||
Size: | Large | Base Experience: | 1,102,000 | Wind | 0% | ||||
Attack: | 13,200~17,400 | Job Experience: | 890,000 | Poison | 100% | ||||
Defence: | 39 | Str | 1 | Int | 58 | Holy | 100% | ||
Magic Def: | 43 | Agi | 30 | Dex | 45 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 73 | Luk | 30 | Ghost | 50% | ||
Drops: | Undead | 50% | |||||||
|