Monster:Adult Sewer Bug: Difference between revisions
From Revival Ragnarok Online
No edit summary |
m (1 revision) |
(No difference)
|
Revision as of 04:33, 11 October 2013
Eir
Adult Sewer Bug | ID: 3,445 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 19,870 | jpg | nieve_dun | Neutral | 100% | ||||
Level: | 80 | Water | 75% | ||||||
Race: | DemiHuman | Earth | 75% | ||||||
Property: | Shadow (Lv2) | Fire | 75% | ||||||
Size: | Small | Base Experience: | 400,000 | Wind | 75% | ||||
Attack: | 1,100~1,266 | Job Experience: | 400,000 | Poison | 25% | ||||
Defence: | 10 | Str | 300 | Int | 80 | Holy | 150% | ||
Magic Def: | 10 | Agi | 110 | Dex | 110 | Shadow | -25% | ||
Range: | 2~10~12 | Vit | 40 | Luk | 10 | Ghost | 50% | ||
Drops: | Undead | 0% | |||||||
|
Loki
Adult Sewer Bug | ID: 3,445 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 300,000 | jpg | nieve_dun | Neutral | 100% | ||||
Level: | 200 | Water | 75% | ||||||
Race: | DemiHuman | Earth | 75% | ||||||
Property: | Shadow (Lv2) | Fire | 75% | ||||||
Size: | Small | Base Experience: | 12,895,000 | Wind | 75% | ||||
Attack: | 7,800~9,000 | Job Experience: | 9,075,000 | Poison | 25% | ||||
Defence: | 10 | Str | 300 | Int | 180 | Holy | 150% | ||
Magic Def: | 10 | Agi | 250 | Dex | 350 | Shadow | -25% | ||
Range: | 2~10~12 | Vit | 100 | Luk | 20 | Ghost | 50% | ||
Drops: | Undead | 0% | |||||||
|
Tyr
Adult Sewer Bug | ID: 3,445 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 19,870 | jpg | nieve_dun | Neutral | 100% | ||||
Level: | 80 | Water | 75% | ||||||
Race: | DemiHuman | Earth | 75% | ||||||
Property: | Shadow (Lv2) | Fire | 75% | ||||||
Size: | Small | Base Experience: | 8,000,000 | Wind | 75% | ||||
Attack: | 1,100~1,266 | Job Experience: | 8,000,000 | Poison | 25% | ||||
Defence: | 10 | Str | 300 | Int | 80 | Holy | 150% | ||
Magic Def: | 10 | Agi | 110 | Dex | 110 | Shadow | -25% | ||
Range: | 2~10~12 | Vit | 40 | Luk | 10 | Ghost | 50% | ||
Drops: | Undead | 0% | |||||||
|