Hopper Wiggleton: Difference between revisions
From Revival Ragnarok Online
|
|
Line 1: |
Line 1: |
| {{Template:CustomMonsters
| |
| |monName=Hopper Wiggleton|monId=3990|monHp=1,500,000,000|monProperty=Neutral (Lv:3)|monLv=255|monRace=Plant|monSize=Large|monBaseExp=400|monAtk=15,000~30,000|monJobExp=500|monDef=75|monStr=500|monInt=400|monMDef=50|monAgi=450|monDex=2,000|monVit=80|monLuk=200|
| |
| monDrop=<br/>
| |
| *[[Item:Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 100.00%
| |
| *[[Item:Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 80.00%
| |
| *[[Item:Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 50.00%
| |
| *[[Item:Easter Goodie Bag (2024)|Easter Goodie Bag (2024)]] - 20.00%
| |
| *[[Item:Event Point Coin|Event Point Coin]] - 25.00%
| |
| *[[Item:Firework Vest|Firework Vest]] - 20.00%
| |
| *[[Item:Mystical Card Album|Mystical Card Album]] - 20.00%
| |
| *[[Item:Easter Sunset Ring|Easter Sunset Ring]] - 15.00%
| |
| *[[Item:Easter Sunrise Ring|Easter Sunrise Ring]] - 15.00%
| |
| *[[Item:Bloody Card Album|Bloody Card Album]] - 5.00%
| |
|
| |
|
| }}
| |
Revision as of 04:46, 23 June 2024