Permeter card: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
<br/> | <br/> | ||
[[Archdam Card]] | {{Set/4 | ||
[[Permeter Card]] | |1= [[Archdam Card]] | ||
[[Freezer Card]] | |2= [[Permeter Card]] | ||
[[Heater Card]] | |3= [[Freezer Card]] | ||
|4= [[Heater Card]] | |||
INT +1 | |effect= | ||
STR +1 | *INT +1 | ||
DEF +2 | *STR +1 | ||
SP Recovery +10% | *DEF +2 | ||
+10% Rapid Smiting and marty's Reckoning Damage Cast Speed | *SP Recovery +10% | ||
Crusader/Paladin Only Bonus: | *+10% Rapid Smiting and marty's Reckoning Damage Cast Speed | ||
Armor becomes Holy Property.|lokiDrop=*[[Monster:Permeter|Permeter]] - 0.20%|script={ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{<nowiki>}</nowiki>}} | *Crusader/Paladin Only Bonus: Armor becomes Holy Property. | ||
}} | |||
|lokiDrop=*[[Monster:Permeter|Permeter]] - 0.20%|script={ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{<nowiki>}</nowiki>}} |
Revision as of 14:14, 22 June 2024
Permeter card | |
Image Needed | |
---|---|
ID: | 4311 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Compounded On: | Headgear |
Pre / Suffix: | Anti-Evil |
Card Description
Adds 13% resistance to Shadow element. Adds 5% resistance to Undead element.
|
|
How To Obtain This Item
Eir
This item is not available on Eir.
Loki
- Permeter - 0.20%
Tyr
This item is not available on Tyr.
Script
{ bonus2 bSubEle,Ele_Dark,13; bonus2 bSubEle,Ele_Undead,5; },{},{}