Monster: Angra Mantis: Difference between revisions
From Revival Ragnarok Online
(Created page with "==Eir== ''Not Available'' ==Loki== {{Template:CustomMonsters |imgExt = gif |monName = Manyu Mantis |monId = 3,632 |monLv = 165 |monHp = 252,418 |mo...") |
(→Loki) |
||
Line 4: | Line 4: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = gif | |imgExt = [[File:Angra Mantis.gif]] | ||
|monName = | |monName = Angra Mantis | ||
|monId = | |monId = 2133 | ||
|monLv = | |monLv = 144 | ||
|monHp = | |monHp = 91,720 | ||
|monBaseExp = | |monBaseExp = 9,720,000 | ||
|monJobExp = | |monJobExp = 4,698,000 | ||
|monAtk = | |monAtk = 2,459~2,041 | ||
|monDef = | |monDef = 175 | ||
|monMDef = | |monMDef = 81 | ||
|monRange = | |monRange = 1~10~12 | ||
|monStr = | |monStr = 122 | ||
|monAgi = | |monAgi = 155 | ||
|monVit = | |monVit = 119 | ||
|monInt = | |monInt = 81 | ||
|monDex = | |monDex = 198 | ||
|monLuk = | |monLuk = 79 | ||
|monSize = Medium | |monSize = Medium | ||
|monRace = Insect | |monRace = Insect | ||
|monProperty = Earth (Lv2) | |monProperty = Earth (Lv2) | ||
|onMap = [[ | |onMap = [[Gramps]] | ||
|monDrop = <br> | |monDrop = <br> | ||
* | *Withered Flower - 100% | ||
* | *Soft Blade of Grass - 100% | ||
* | *Great Nature - 2% | ||
*Sura's Rampage - 2% | |||
* | |||
}} | }} | ||
==Tyr== | ==Tyr== | ||
''Not Available'' | ''Not Available'' |
Latest revision as of 14:49, 18 February 2024
Eir
Not Available
Loki
Angra Mantis | ID: 2133 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 91,720 | Gramps | Neutral | 100% | |||||
Level: | 144 | Water | 100% | ||||||
Race: | Insect | Earth | 50% | ||||||
Property: | Earth (Lv2) | Fire | 175% | ||||||
Size: | Medium | Base Experience: | 9,720,000 | Wind | 25% | ||||
Attack: | 2,459~2,041 | Job Experience: | 4,698,000 | Poison | 125% | ||||
Defence: | 175 | Str | 122 | Int | 81 | Holy | 100% | ||
Magic Def: | 81 | Agi | 155 | Dex | 198 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 119 | Luk | 79 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Tyr
Not Available