NPC:Ticket Master Shop: Difference between revisions
From Revival Ragnarok Online
Line 94: | Line 94: | ||
</br> | </br> | ||
===< | ===<div style="text-align:center">'''Headgears & Equipment'''</div>=== | ||
{|style="margin:0 auto" align="center" | {|style="margin:0 auto" align="center" | ||
|+ | |+ |
Revision as of 03:53, 12 September 2022
NPC Used For: | |||||
---|---|---|---|---|---|
| |||||
Location: | Location: | Location: | |||
Unknown | 239, 183 | Unknown |
NPC Items
Costume
Equipment
Clip
Item
Pets
Prices
Costumes, Clips and Items
Costumes | ____________ | Clips | ____________ | Item | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Costume: Joyous Summer Ribbon | 250 P | Hunter's Clip | 150 P | Treasureberry | 150 P | ||||||
Costume: White Bird Rose | 200 P | Sniper's Clip | 200 P | ||||||||
Costume: Wolf's Masquerade (Carnival) | 270 P | Merchant's Clip | 150 P | ||||||||
Costume: Falling Maple Leafs | 800 P | Vendor's Clip | 200 P |
Headgears & Equipment
Chubby Bunny | 100 P | __ | Dealer's Fedora (Carnival) | 200 P | __ | Elemental Sword | 110 P | __ | Event Bell Ribbon | 75 P | ||||
Event Coppola | 110 P | Event Hunter's Cap | 110 P | Flying Sheep | 150 P | Gold Snapback Cap | 200 P | |||||||
Immune Shield | 110 P | Jirant Circlet | 200 P | Navi | 200 P | Poring Band | 75 P | |||||||
Red Downey Hat | 200 P | Sailor Hat (Carnival) | 300 P | Sailor's Collar (Carnival) | 250 P | Valentine's Balloon | 150 P | |||||||
Wickebine's Black Cat Ears | 110 P | Wing Headphones | 200 P | Yggdrasil Crown | 75 P |
Special Equipment
Chubby Bunny | 100 P | __ | Dealer's Fedora (Carnival) | 200 P | __ | Elemental Sword | 110 P | __ | Event Bell Ribbon | 75 P | ||||
Event Coppola | 110 P | Event Hunter's Cap | 110 P | Flying Sheep | 150 P | Gold Snapback Cap | 200 P | |||||||
Immune Shield | 110 P | Jirant Circlet | 200 P | Navi | 200 P | Poring Band | 75 P | |||||||
Red Downey Hat | 200 P | Sailor Hat (Carnival) | 300 P | Sailor's Collar (Carnival) | 250 P | Valentine's Balloon | 150 P | |||||||
Wickebine's Black Cat Ears | 110 P | Wing Headphones | 200 P | Yggdrasil Crown | 75 P |
Chubby Bunny | 100 P | __ | Dealer's Fedora (Carnival) | 200 P | __ | Elemental Sword | 110 P | __ | Event Bell Ribbon | 75 P | ||||
Event Coppola | 110 P | Event Hunter's Cap | 110 P | Flying Sheep | 150 P | Gold Snapback Cap | 200 P | |||||||
Immune Shield | 110 P | Jirant Circlet | 200 P | Navi | 200 P | Poring Band | 75 P | |||||||
Red Downey Hat | 200 P | Sailor Hat (Carnival) | 300 P | Sailor's Collar (Carnival) | 250 P | Valentine's Balloon | 150 P | |||||||
Wickebine's Black Cat Ears | 110 P | Wing Headphones | 200 P | Yggdrasil Crown | 75 P |
Pet Egg Coupon Exchange
If you are lucky enough to win a Pet Egg Coupon from the Slot Machines, you can redeem a cute pet and gift it to a special someone (or yourself). Simply type in the name of the recipient.