Cash Shop : Weapon Costumes: Difference between revisions

From Revival Ragnarok Online
No edit summary
No edit summary
Line 6: Line 6:
! Costume Name  & ID !! Item Image !! Demo !! Applicable Jobs !! Price (Premium Points)
! Costume Name  & ID !! Item Image !! Demo !! Applicable Jobs !! Price (Premium Points)
|-
|-
| Bloodmoon  ID: 192225 || Example || Example || Example || 1800 pp
| '''Bloodmoon''' ID: 192225 || [[File:Bloodmoon.png]] || Example || Example || 1800 pp
|-
|-
| Marble Edge  ID: 192226 || Example || Example || Example || 1800 pp  
| '''Marble Edge''' ID: 192226 || Example || Example || Example || 1800 pp  
|-
|-
| Perun  ID: 192227 || Example || Example || Example || 1800 pp
| '''Perun''' ID: 192227 || Example || Example || Example || 1800 pp
|-
|-
| Elder Scroll  ID: 192228 || Example || Example || Example || 1800 pp
| '''Elder Scroll''' ID: 192228 || Example || Example || Example || 1800 pp
|-
|-
| Tomes of Fire  ID: 192229 || Example || Example || Example || 1800 pp
| '''Tomes of Fire''' ID: 192229 || Example || Example || Example || 1800 pp
|-
|-
| Enchanted Shuriken  ID: 192230 || Example || Example || Example || 1800 pp
| '''Enchanted Shuriken''' ID: 192230 || Example || Example || Example || 1800 pp
|-
|-
| Sacrament  ID: 192231 || Example || Example || Example || 1800 pp
| '''Sacrament''' ID: 192231 || Example || Example || Example || 1800 pp
|-
|-
| Runic Staff  ID: 192232 || Example || Example || Example || 1800 pp
| '''Runic Staff''' ID: 192232 || Example || Example || Example || 1800 pp
|-
|-
| Brightkiller  ID: 192233 || Example || Example || Example || 1800 pp
| '''Brightkiller''' ID: 192233 || Example || Example || Example || 1800 pp
|-
|-
| Keyblade  ID: 1922234 || Example || Example || Example || 1800 pp
| '''Keyblade''' ID: 1922234 || Example || Example || Example || 1800 pp
|-
|-
| Starshatterer  ID: 192235 || Example || Example || Example || 1800 pp
| '''Starshatterer''' ID: 192235 || Example || Example || Example || 1800 pp
|-
|-
| Flarewhip  ID: 192236 || Example || Example || Example || 1800 pp
| '''Flarewhip''' ID: 192236 || Example || Example || Example || 1800 pp
|-
|-
| Dragonbane  ID: 192237 || Example || Example || Example || 1800 pp
| '''Dragonbane''' ID: 192237 || Example || Example || Example || 1800 pp
|-
|-
| Azure Guitar  ID: 192238 || Example || Example || Example || 1800 pp
| '''Azure Guitar''' ID: 192238 || [[File:Azure Guitar.png]] || [[File:Azure guitar bard.gif]][[File:Azure guitar dancer.gif]] || Bard & Dancer || 1800 pp
|-
|-
| Death's Dance  ID: 192239 || Example || Example || Example || 1800 pp
| '''Death's Dance''' ID: 192239 || Example || Example || Example || 1800 pp
|-
|-
| Elucidator and Dark Repulser  ID: 192240 || Example || Example || Example || 1800 pp
| '''Elucidator and Dark Repulser''' ID: 192240 || Example || Example || Example || 1800 pp
|-
|-
| Twin Slicers  ID: 192241 || Example || Example || Example || 1800 pp
| '''Twin Slicers''' ID: 192241 || Example || Example || Example || 1800 pp
|-
|-
| Shining Claw  ID: 192242 || Example || Example || Example || 1800 pp
| '''Shining Claw''' ID: 192242 || Example || Example || Example || 1800 pp
|-
|-
| Firefly  ID: 192243 || Example || Example || Example || 1800 pp
| '''Firefly''' ID: 192243 || Example || Example || Example || 1800 pp
|-
|-
| Sagittarius  ID: 192244 || Example || Example || Example || 1800 pp
| '''Sagittarius''' ID: 192244 || Example || Example || Example || 1800 pp
|-
|-
| Scorpio  ID: 192245 || Example || Example || Example || 1800 pp
| '''Scorpio''' ID: 192245 || Example || Example || Example || 1800 pp
|-
|-
| Undead Shot  ID: 192246 || Example || Example || Example || 1800 pp
| '''Undead Shot''' ID: 192246 || Example || Example || Example || 1800 pp
|-
|-
| Yoyo Bow  ID: 192247 || Example || Example || Example || 1800 pp
| '''Yoyo Bow''' ID: 192247 || Example || Example || Example || 1800 pp
|-
|-
| Bayonet  ID: 192248 || Example || Example || Example || 1800 pp
| '''Bayonet''' ID: 192248 || Example || Example || Example || 1800 pp
|-
|-
| Diamond Edge  ID: 192249 || Example || Example || Example || 1800 pp
| '''Diamond Edge''' ID: 192249 || Example || Example || Example || 1800 pp
|-
|-
| Arch Rifle  ID: 192250 || Example || Example || Example || 1800 pp
| '''Arch Rifle''' ID: 192250 || [[File:Arch Rifle.png]] || [[File:Arch Rifle.gif]] || Gunslinger || 1800 pp
|-
|-
| Blood Shot  ID: 192251 || Example || Example || Example || 1800 pp
| '''Blood Shot''' ID: 192251 || Example || Example || Gunslinger || 1800 pp
|-
|-
| Golden Peacemaker  ID: 192252 || Example || Example || Example || 1800 pp
| '''Golden Peacemaker''' ID: 192252 || Example || Example || Gunslinger || 1800 pp
|-
|-
| Quantum Blaster  ID: 192253 || Example || Example || Example || 1800 pp
| '''Quantum Blaster''' ID: 192253 || Example || Example || Gunslinger || 1800 pp
|-
|-
| Mjolnir  ID: 192254 || Example || Example || Example || 1800 pp
| '''Mjolnir''' ID: 192254 || Example || Example || Example || 1800 pp
|}
|}

Revision as of 11:18, 31 July 2022

Redirect to:

Caption text
Costume Name & ID Item Image Demo Applicable Jobs Price (Premium Points)
Bloodmoon ID: 192225 Example Example 1800 pp
Marble Edge ID: 192226 Example Example Example 1800 pp
Perun ID: 192227 Example Example Example 1800 pp
Elder Scroll ID: 192228 Example Example Example 1800 pp
Tomes of Fire ID: 192229 Example Example Example 1800 pp
Enchanted Shuriken ID: 192230 Example Example Example 1800 pp
Sacrament ID: 192231 Example Example Example 1800 pp
Runic Staff ID: 192232 Example Example Example 1800 pp
Brightkiller ID: 192233 Example Example Example 1800 pp
Keyblade ID: 1922234 Example Example Example 1800 pp
Starshatterer ID: 192235 Example Example Example 1800 pp
Flarewhip ID: 192236 Example Example Example 1800 pp
Dragonbane ID: 192237 Example Example Example 1800 pp
Azure Guitar ID: 192238 Bard & Dancer 1800 pp
Death's Dance ID: 192239 Example Example Example 1800 pp
Elucidator and Dark Repulser ID: 192240 Example Example Example 1800 pp
Twin Slicers ID: 192241 Example Example Example 1800 pp
Shining Claw ID: 192242 Example Example Example 1800 pp
Firefly ID: 192243 Example Example Example 1800 pp
Sagittarius ID: 192244 Example Example Example 1800 pp
Scorpio ID: 192245 Example Example Example 1800 pp
Undead Shot ID: 192246 Example Example Example 1800 pp
Yoyo Bow ID: 192247 Example Example Example 1800 pp
Bayonet ID: 192248 Example Example Example 1800 pp
Diamond Edge ID: 192249 Example Example Example 1800 pp
Arch Rifle ID: 192250 Gunslinger 1800 pp
Blood Shot ID: 192251 Example Example Gunslinger 1800 pp
Golden Peacemaker ID: 192252 Example Example Gunslinger 1800 pp
Quantum Blaster ID: 192253 Example Example Gunslinger 1800 pp
Mjolnir ID: 192254 Example Example Example 1800 pp