Freya's Great Sword: Difference between revisions
From Revival Ragnarok Online
No edit summary |
|||
Line 1: | Line 1: | ||
{{Template:CustomEquipment | |||
|itemName= Drooping Amistr | |||
| | |itemId=52288 | ||
|itemSlot=0 | |||
| | |itemEqp=Upper Headgear | ||
| | |itemTrade=No | ||
|itemVend=No | |||
| | |itemStore=Yes | ||
|itemDef=12 | |||
|levelReq=None | |||
|No | |itemDesc= *Max HP + 10% | ||
| | *HP Recovery Rate +25% | ||
*Adds 9% chance to drain 20% of damage dealt and regain it as HP | |||
| | *Increases damage to all races by 50% | ||
| | |||
{{Set/4 | |||
|1= [[Amistr Hat]] | |||
|2= [[Fable Silk]] | |||
|3= [[Jessica's Bell (Headgear)]] | |||
|4= [[Hypatia's Robe]] | |||
|effect= *Increase resistance to [[Silence]], [[Stun]] and [[Sleep]] 80% | |||
*Increase resistance to freeze by 30% | |||
}} | |||
|lokiDrop = *[[Drooping Amistr Quest]] | |||
|script= { bonus bHPrecovRate,25; bonus bMaxHPRate,10; bonus2 bHPDrainRate,90,20; bonus2 bAddRace,0,50; bonus2 bAddRace,1,50; bonus2 bAddRace,2,50; bonus2 bAddRace,3,50; bonus2 bAddRace,4,50; bonus2 bAddRace,5,50; bonus2 bAddRace,6,50; bonus2 bAddRace,7,50; bonus2 bAddRace,8,50; bonus2 bAddRace,9,50; },{},{} | |||
}} | |||
* | |||
* | |||
* | |||
= | |||
= | |||
* [[ |
Revision as of 10:10, 17 July 2022
Freya's Great Sword | |
ID: | 52288 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 0 |
Defence: | 12 |
Equipped On: | Upper Headgear |
Equippable By: | All Classes |
Required Level: | None |
Item Description
- Max HP + 10%
- HP Recovery Rate +25%
- Adds 9% chance to drain 20% of damage dealt and regain it as HP
- Increases damage to all races by 50%
How To Obtain This Item
Eir
This item is not available on Eir.
Loki
Thor
This item is not available on Thor.