Wings Lucky Box: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Gives a random item from this list : | Gives a random item from this list : | ||
*[[Angel Wing (4)]] | *[[Angel Wing (4)|Angel Wing]] | ||
*[[Angel Wing | *[[Angel Wing V2 (4)|Angel Wing V2]] | ||
*[[Artic | *[[Artic Wings (4)|Artic Wings]] | ||
*[[Bee Wings (4)]] | *[[Bee Wings (4)|Bee Wings]] | ||
*[[Black Butterfly Wing (4)]] | *[[Black Butterfly Wing (4)|Black Butterfly Wing]] | ||
*[[Black Fairy Wing (4)]] | *[[Black Fairy Wing (4)|Black Fairy Wing]] | ||
*[[Blue Butterfly Wing (4)]] | *[[Blue Butterfly Wing (4)|Blue Butterfly Wing]] | ||
*[[Butterfly Wing (4)]] | *[[Butterfly Wing (4)|Butterfly Wing]] | ||
*[[Clear Butterfly White (4)]] | *[[Clear Butterfly White (4)|Clear Butterfly White]] | ||
*[[Dark Butterfly Wing (4)]] | *[[Dark Butterfly Wing (4)|Dark Butterfly Wing]] | ||
*[[Demon Wing (4)]] | *[[Demon Wing (4)|Demon Wing]] | ||
*[[Demon Wing v2 (4)]] | *[[Demon Wing v2 (4)|Demon Wing v2]] | ||
*[[Gray Fairy Wing (4)]] | *[[Gray Fairy Wing (4)|Gray Fairy Wing]] | ||
*[[Green Butterfly Wing (4)]] | *[[Green Butterfly Wing (4)|Green Butterfly Wing]] | ||
*[[Judgement Wing (4)]] | *[[Judgement Wing (4)|Judgement Wing]] | ||
*[[Phoenix Wing (4)]] | *[[Phoenix Wing (4)|Phoenix Wing]] | ||
*[[Pink Butterfly Wing (4)]] | *[[Pink Butterfly Wing (4)|Pink Butterfly Wing]] | ||
*[[Pink Fairy | *[[Pink Fairy Wing (4)|Pink Fairy Wing]] | ||
*[[Pink Oracle wing (4)]] | *[[Pink Oracle wing (4)|Pink Oracle wing]] | ||
*[[Purified Wing (4)]] | *[[Purified Wing (4)|Purified Wing]] | ||
*[[ | *[[Star Wing (4)|Star Wing]] | ||
*[[White Butterfly Wing (4)|White Butterfly Wing]] | |||
*[[White Butterfly Wing (4)]] | *[[Yellow Butterfly Wing (4)|Yellow Butterfly Wing]] | ||
*[[Yellow Butterfly Wing (4)]] | *[[Yellow Oracle Wing (4)|Yellow Oracle Wing]] | ||
*[[Yellow Oracle Wing (4)]] | |||
Revision as of 13:10, 12 June 2016
Wings Lucky Box | |
ID: | 47260 |
---|---|
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Delay: | None |
Item Description
A Lucky box which contains within it a random 'Wings' headgear with the effect :
- +30 All Stats
Gives a random item from this list :
- Angel Wing
- Angel Wing V2
- Artic Wings
- Bee Wings
- Black Butterfly Wing
- Black Fairy Wing
- Blue Butterfly Wing
- Butterfly Wing
- Clear Butterfly White
- Dark Butterfly Wing
- Demon Wing
- Demon Wing v2
- Gray Fairy Wing
- Green Butterfly Wing
- Judgement Wing
- Phoenix Wing
- Pink Butterfly Wing
- Pink Fairy Wing
- Pink Oracle wing
- Purified Wing
- Star Wing
- White Butterfly Wing
- Yellow Butterfly Wing
- Yellow Oracle Wing
How To Obtain This Item
Loki
- 750 Premium Points