Monster:Zosimos: Difference between revisions
From Revival Ragnarok Online
(→Thor) |
(→Thor) |
||
Line 84: | Line 84: | ||
|monSize = Medium | |monSize = Medium | ||
|monRace = Demon | |monRace = Demon | ||
|monProperty = Ghost ( | |monProperty = Ghost (Lv3) | ||
|onMap = [[Biolabs B1]] | |onMap = [[Biolabs B1]] | ||
|monDrop = <br> | |monDrop = <br> |
Revision as of 18:55, 12 April 2016
Eir
Zosimos | ID: 3311 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,500,000 | gif | Biolabs B1 | Neutral | 25% | ||||
Level: | 99 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 7,790,000 | Wind | 100% | ||||
Attack: | 2,500-5,000 | Job Experience: | 4,945,000 | Poison | 100% | ||||
Defence: | 55 | Str | 255 | Int | 255 | Holy | 100% | ||
Magic Def: | 50 | Agi | 255 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 55 | Luk | 255 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Loki
Zosimos | ID: 3311 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 30,000,000 | gif | Biolabs B2 | Neutral | 25% | ||||
Level: | 300 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv1) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 100,000,000 | Wind | 100% | ||||
Attack: | 3,750~7,500 | Job Experience: | 50,000,000 | Poison | 100% | ||||
Defence: | 55 | Str | 255 | Int | 3,000 | Holy | 100% | ||
Magic Def: | 0 | Agi | 500 | Dex | 3,000 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 55 | Luk | 255 | Ghost | 125% | ||
Drops: | Undead | 100% | |||||||
|
Thor
Zosimos | ID: 3,311 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 6,500,000 | gif | Biolabs B1 | Neutral | 0% | ||||
Level: | 175 | Water | 100% | ||||||
Race: | Demon | Earth | 100% | ||||||
Property: | Ghost (Lv3) | Fire | 100% | ||||||
Size: | Medium | Base Experience: | 500,000,000 | Wind | 100% | ||||
Attack: | 4030~5830 | Job Experience: | 160,000,000 | Poison | 50% | ||||
Defence: | 385 | Str | 255 | Int | 255 | Holy | 100% | ||
Magic Def: | 50 | Agi | 255 | Dex | 255 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 55 | Luk | 255 | Ghost | 175% | ||
Drops: | Undead | 100% | |||||||
|