Black Tie: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<span style="color:green;">[Swordsman,Archer,Merchant, Assassin, Gunslinger, Star Gladiator, Monk]</span> | <span style="color:green;">[Swordsman,Archer,Merchant, Assassin, Gunslinger, Star Gladiator, Monk]</span> | ||
*[[ATK]] + 8% (3% on Eir). | *[[ATK]] + 8% (3% on Eir). | ||
<span style="color:green;">[Mage]</span> | <span style="color:green;">[Mage, Priest, Soul Linker]</span> | ||
*[[MATK]] + 8% (3% on Eir). | *[[MATK]] + 8% (3% on Eir). | ||
<span style="color:green;">[Rogue, Ninja, Super Novice]</span> | <span style="color:green;">[Rogue, Ninja, Super Novice]</span> |
Revision as of 19:46, 10 March 2016
Black Tie | |
File:Black Necktie.jpg | |
---|---|
ID: | 43011 |
Tradable: | No |
Storage-able: | Yes |
Vendable: | No |
Slots: | 1 |
Defence: | 3 |
Equipped On: | Lower |
Equippable By: | All Classes |
Required Level: | 1 |
Item Description
A festive Black Tie
[Swordsman,Archer,Merchant, Assassin, Gunslinger, Star Gladiator, Monk]
- ATK + 8% (3% on Eir).
[Mage, Priest, Soul Linker]
- MATK + 8% (3% on Eir).
[Rogue, Ninja, Super Novice]
How To Obtain This Item
Eir
- Jack o' Lantern Sack - 10 %
- Baby Boo Sack - 4%
Loki
- Jack o' Lantern Sack - 10 %
- Baby Boo Sack - 4%
Thor
This item is not available on Thor.