Monster:Poring Priest: Difference between revisions
From Revival Ragnarok Online
m (→Loki) |
No edit summary |
||
Line 60: | Line 60: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Poring Priest | |monName = Poring Priest | ||
|monId = 3,371 | |monId = 3,371 |
Revision as of 21:19, 20 October 2014
Eir
Poring Priest | ID: 3371 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 132,600 | gif | Not Availabl | Neutral | 100% | ||||
Level: | 90 | Water | 50% | ||||||
Race: | Plant | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Small | Base Experience: | 300,000 | Wind | 50% | ||||
Attack: | 110~315 | Job Experience: | 400,000 | Poison | 50% | ||||
Defence: | 15 | Str | 10 | Int | 195 | Holy | -25% | ||
Magic Def: | 65 | Agi | 50 | Dex | 200 | Shadow | 150% | ||
Range: | 1~10~12 | Vit | 35 | Luk | 20 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
None |
Loki
Poring Priest | ID: 3371 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 526,000,000 | gif | Itty Bitty Poring City | Neutral | 100% | ||||
Level: | 255 | Water | 50% | ||||||
Race: | Formless | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 6,000,000 | Wind | 50% | ||||
Attack: | 110~315 | Job Experience: | 8,000,000 | Poison | 50% | ||||
Defence: | 15 | Str | 210 | Int | 950 | Holy | -25% | ||
Magic Def: | 65 | Agi | 350 | Dex | 350 | Shadow | 150% | ||
Range: | 1~10~12 | Vit | 90 | Luk | 100 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Tyr
Poring Priest | ID: 3,371 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 132,600 | gif | Not Available | Neutral | 100% | ||||
Level: | 90 | Water | 50% | ||||||
Race: | Plant | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Small | Base Experience: | 6,000,000 | Wind | 50% | ||||
Attack: | 110~315 | Job Experience: | 8,000,000 | Poison | 50% | ||||
Defence: | 15 | Str | 10 | Int | 195 | Holy | -25% | ||
Magic Def: | 65 | Agi | 50 | Dex | 200 | Shadow | 150% | ||
Range: | 1~10~12 | Vit | 35 | Luk | 20 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
None |