Monster:Aenbharr: Difference between revisions
From Revival Ragnarok Online
No edit summary |
(incorrect file extension) |
||
Line 35: | Line 35: | ||
==Loki== | ==Loki== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Aenbharr | |monName = Aenbharr | ||
|monId = 3,674 | |monId = 3,674 | ||
Line 69: | Line 69: | ||
==Tyr== | ==Tyr== | ||
{{Template:CustomMonsters | {{Template:CustomMonsters | ||
|imgExt = | |imgExt = gif | ||
|monName = Aenbharr | |monName = Aenbharr | ||
|monId = 3,674 | |monId = 3,674 |
Revision as of 23:08, 4 December 2013
Eir
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 16,775 | gif | gef_fild02p |
Neutral | 100% | ||||
Level: | 47 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 151,060 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 101,790 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Loki
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 341,391 | gif | gef_fild02p |
Neutral | 100% | ||||
Level: | 218 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 15,106,000 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 10,179,000 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Tyr
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 16,775 | gif | gef_fild02p |
Neutral | 100% | ||||
Level: | 47 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 151,060 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 101,790 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|