Monster:Aenbharr: Difference between revisions
From Revival Ragnarok Online
(→Eir) |
(→Eir) |
||
Line 27: | Line 27: | ||
*{{ItemLink |id=7063 |name=Soft Feather}} - 30% | *{{ItemLink |id=7063 |name=Soft Feather}} - 30% | ||
*{{ItemLink |id=2257 |name=Unicorn Horn}} - 0.02% | *{{ItemLink |id=2257 |name=Unicorn Horn}} - 0.02% | ||
*[[Coronis' Wing]][3] - 0. | *[[Coronis' Wing]][3] - 0.15% | ||
*[[Luin Celtchair]][2] - 0.01% | *[[Luin Celtchair]][2] - 0.01% | ||
*[[Aenbharr Card]] - 0.01% | *[[Aenbharr Card]] - 0.01% |
Revision as of 16:55, 17 November 2013
Eir
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 16,775 | jpg | gef_fild02p |
Neutral | 100% | ||||
Level: | 47 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 151,060 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 101,790 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Loki
Aenbharr | ID: 3,674 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 341,391 | jpg | gef_fild02p |
Neutral | 100% | ||||
Level: | 218 | Water | 50% | ||||||
Race: | Beast | Earth | 50% | ||||||
Property: | Holy (Lv2) | Fire | 50% | ||||||
Size: | Medium | Base Experience: | 15,106,000 | Wind | 50% | ||||
Attack: | 1150~1722 | Job Experience: | 10,179,000 | Poison | 50% | ||||
Defence: | 35 | Str | 210 | Int | 255 | Holy | -25% | ||
Magic Def: | 80 | Agi | 145 | Dex | 305 | Shadow | 150% | ||
Range: | 2~10~12 | Vit | 80 | Luk | 63 | Ghost | 50% | ||
Drops: | Undead | 125% | |||||||
|
Tyr
Unknown