Monster:Poring Knight: Difference between revisions
From Revival Ragnarok Online
(→Loki) |
m (1 revision) |
(No difference)
|
Revision as of 04:33, 11 October 2013
Eir
Poring Knight | ID: 3370 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 186,000 | gif | Not Available | Neutral | 100% | ||||
Level: | 90 | Water | 175% | ||||||
Race: | Plant | Earth | 25% | ||||||
Property: | Fire (Lv2) | Fire | 0% | ||||||
Size: | Small | Base Experience: | 300,000 | Wind | 100% | ||||
Attack: | 1,575~1,980 | Job Experience: | 400,000 | Poison | 125% | ||||
Defence: | 65 | Str | 100 | Int | 1 | Holy | 100% | ||
Magic Def: | 20 | Agi | 90 | Dex | 118 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 55 | Luk | 20 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
None |
Loki
Poring Knight | ID: 3370 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 860,000,000 | gif | Itty Bitty Poring City | Neutral | 100% | ||||
Level: | 255 | Water | 175% | ||||||
Race: | Plant | Earth | 25% | ||||||
Property: | Fire (Lv2) | Fire | 0% | ||||||
Size: | Medium | Base Experience: | 300,000,000 | Wind | 100% | ||||
Attack: | 15,750~19,800 | Job Experience: | 560,000,000 | Poison | 125% | ||||
Defence: | 65 | Str | 600 | Int | 179 | Holy | 100% | ||
Magic Def: | 20 | Agi | 290 | Dex | 618 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 55 | Luk | 220 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
|
Tyr
Poring Knight | ID: 3,370 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 186,000 | jpg | Not Available | Neutral | 100% | ||||
Level: | 90 | Water | 175% | ||||||
Race: | Plant | Earth | 25% | ||||||
Property: | Fire (Lv2) | Fire | 0% | ||||||
Size: | Small | Base Experience: | 6,000,000 | Wind | 100% | ||||
Attack: | 1,575~1,980 | Job Experience: | 8,000,000 | Poison | 125% | ||||
Defence: | 65 | Str | 100 | Int | 1 | Holy | 100% | ||
Magic Def: | 20 | Agi | 90 | Dex | 118 | Shadow | 100% | ||
Range: | 1~10~12 | Vit | 55 | Luk | 20 | Ghost | 75% | ||
Drops: | Undead | 75% | |||||||
None |