Monster:Enigmatic Angeling: Difference between revisions
From Revival Ragnarok Online
(→Tyr) |
m (1 revision) |
(No difference)
|
Revision as of 04:33, 11 October 2013
Eir
Enigmatic Angeling | ID: 3018 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,000,000 | gif | See Pouring Blood Quest | Neutral | 100% | ||||
Level: | 99 | Water | 0% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Holy (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 0% | ||||
Attack: | 1,150~1,350 | Job Experience: | 0 | Poison | 0% | ||||
Defence: | 35 | Str | 255 | Int | 225 | Holy | -100% | ||
Magic Def: | 35 | Agi | 100 | Dex | 215 | Shadow | 200% | ||
Range: | 3~200~50 | Vit | 100 | Luk | 205 | Ghost | 0% | ||
Drops: | Undead | 175% | |||||||
None |
Loki
Enigmatic Angeling | ID: 3018 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 7,500,000 | gif | See Pouring Blood Quest | Neutral | 100% | ||||
Level: | 255 | Water | 0% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Holy (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 0% | ||||
Attack: | 5,000~6,000 | Job Experience: | 0 | Poison | 0% | ||||
Defence: | 15 | Str | 765 | Int | 750 | Holy | -100% | ||
Magic Def: | 30 | Agi | 100 | Dex | 645 | Shadow | 200% | ||
Range: | 3 | Vit | 23 | Luk | 675 | Ghost | 0% | ||
Drops: | Undead | 175% | |||||||
None |
Tyr
Enigmatic Angeling | ID: 3,018 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 1,000,000 | jpg | See Pouring Blood Quest | Neutral | 100% | ||||
Level: | 98 | Water | 0% | ||||||
Race: | Plant | Earth | 0% | ||||||
Property: | Holy (Lv4) | Fire | 0% | ||||||
Size: | Large | Base Experience: | 0 | Wind | 0% | ||||
Attack: | 1,150~1,350 | Job Experience: | 0 | Poison | 0% | ||||
Defence: | 35 | Str | 255 | Int | 225 | Holy | -100% | ||
Magic Def: | 35 | Agi | 100 | Dex | 215 | Shadow | 200% | ||
Range: | 3~200~50 | Vit | 100 | Luk | 205 | Ghost | 0% | ||
Drops: | Undead | 175% | |||||||