Cedi MVP System/Card Values: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 132: | Line 132: | ||
|[[File:Card Icon.gif]] {{ItemLink|id=4213|name=Brilight Card}} || 20 | |[[File:Card Icon.gif]] {{ItemLink|id=4213|name=Brilight Card}} || 20 | ||
|- | |- | ||
|[[File:Card Icon.gif | |[[File:Card Icon.gif]] [[Buggie Card]] || 10 | ||
|- | |- | ||
|[[File:Card Icon.gif]] {{ItemLink|id=4426|name=Byorgue Card}} || 20 | |[[File:Card Icon.gif]] {{ItemLink|id=4426|name=Byorgue Card}} || 20 | ||
Line 140: | Line 140: | ||
|[[File:Card Icon.gif]] {{ItemLink|id=4288|name=Carat Card}} || 20 | |[[File:Card Icon.gif]] {{ItemLink|id=4288|name=Carat Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4290|name=Cat O' Nine Tails Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4289|name=Caterpillar Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4368|name=Cecil Damon Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4447|name=Centipede Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Centipede Larva Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4284|name=Chepet Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Chicky Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4300|name=Chimera Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4285|name=Choco Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4009|name=Chonchon Card}} || 2 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4235|name=Christmas Cookie Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4374|name=Chung E Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4204|name=Civil Servant Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4299|name=Clock Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4229|name=Clock Tower Manager Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4041|name=Coco Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4015|name=Condor Card}} || 2 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4293|name=Cookie Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4448|name=Cornus Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4061|name=Cornutus Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Cowring Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4153|name=Crab Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4296|name=Cramp Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Creakyboom Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4040|name=Creamy Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4298|name=Creamy Fear Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4297|name=Cruiser Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4272|name=Dancing Dragon Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4170|name=Dark Frame Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4169|name=Dark Illusion Card}} || 200 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4168|name=Dark Lord Card}} || 250 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4171|name=Dark Priest Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4449|name=Dark Shadow Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4388|name=Deathword Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4173|name=Demon Pungus Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4082|name=Desert Wolf Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4386|name=Detale Card}} || 500 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4125|name=Deviace Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4174|name=Deviling Card}} || 200 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4122|name=Deviruchi Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Devly Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4182|name=Diabolic Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4370|name=Dimik Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4181|name=Disguise Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4098|name=Dokebi Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4142|name=Doppelganger Card}} || 250 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4444|name=Draco Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4134|name=Dracula Card}} || 500 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4385|name=Dragon Egg Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4179|name=Dragon Fly Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4178|name=Dragon Tail Card}} || 1 | ||
|- | |- | ||
|[[File:4033.gif]] {{ItemLink|id=4069|name=Drainliar Card}} || 10 | |[[File:4033.gif]] {{ItemLink|id=4069|name=Drainliar Card}} || 10 | ||
Line 936: | Line 936: | ||
|[[File:4033.gif]] {{ItemLink|id=4107|name=Verit Card}} || 20 | |[[File:4033.gif]] {{ItemLink|id=4107|name=Verit Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4374|name=Vesper Card}} || 500 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4209|name=Violy Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4053|name=Vitata Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4211|name=Vocal Card}} || 200 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4210|name=Wanderer Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4332|name=Waste Stove Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4102|name=Whisper Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Whispering Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4361|name=Whitesmith Card}} || 2000 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4348|name=Wikibine Tres Card}} || 20 | ||
|- | |- | ||
|[[File:Card Icon.gif]] {{ItemLink|id=4257|name=Wild Rose Card}} || 1 | |[[File:Card Icon.gif]] {{ItemLink|id=4257|name=Wild Rose Card}} || 1 |
Revision as of 05:58, 4 August 2023
Overview
This page contains a full list of cards and its respective values that can be traded into Marvin as part of the Cedi MVP System. It is advisable not to hand in any rare or highly-valued cards. The maximum 'Cedi' points that Marvin can give you each day is 2000 Cedi points.
Cards can be obtained from Old Card Album, Magic Card Album or Bloody Card Album.