Cedi MVP System/Card Values: Difference between revisions
From Revival Ragnarok Online
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
!Card Name !! Value | !Card Name !! Value | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4140|name=Abysmal Knight Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Adult Sewer Bug Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4409|name=Agav Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4244|name=Alarm Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4253|name=Alice Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4401|name=Alicel Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4402|name=Aliot Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4400|name=Aliza Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4252|name=Alligator Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4245|name=Am Mut Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4032|name=Ambernite Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Amistr Card]] || 3 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4236|name=Amon Ra Card}} || 500 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4062|name=Anacondaq Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4387|name=Ancient Mimic Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4248|name=Ancient Mummy Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4249|name=Ancient Worm Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4043|name=Andre Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4013|name=Andre Egg Card}} || 2 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4018|name=Andre Larva Card}} || 4 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4054|name=Angeling Card}} || 200 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4234|name=Anolian Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4344|name=Anopheles Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4160|name=Antique Firelock Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4243|name=Antonio Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4138|name=Anubis Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4242|name=Apocalipse Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4443|name=Aqua Elemental Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4241|name=Arc Angeling Card}} || 200 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4371|name=Archdam Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4094|name=Archer Skeleton Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4240|name=Arclouse Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4114|name=Argiope Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4075|name=Argos Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4347|name=Armeyer Dinze Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Ascendent Orc Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Assassin Cross Card (4359)|Assassin Cross Card]] || 2000 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4246|name=Assaulter Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4247|name=Aster Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4425|name=Atroce Card}} || 500 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4023|name=Baby Desert Wolf Card}} || 4 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4233|name=Baby Leopard Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4372|name=Bacsojin Card}} || 500 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4438|name=Banshee Card}} || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Baphie Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4129|name=Bapho Jr. Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4147|name=Baphomet Card}} || 250 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4119|name=Bathory Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4307|name=Beetle King Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4356|name=Beholder Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4145|name=Berzebub Card}} || 200 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4074|name=Bigfoot Card}} || 10 | ||
|- | |- | ||
|[[File:4033.gif]] {{ItemLink|id=4215|name=Blazer Card}} || 20 | |[[File:4033.gif]] {{ItemLink|id=4215|name=Blazer Card}} || 20 | ||
Line 962: | Line 962: | ||
|[[File:4033.gif]] {{ItemLink|id=4264|name=Wind Ghost Card}} || 20 | |[[File:4033.gif]] {{ItemLink|id=4264|name=Wind Ghost Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4029|name=Wolf Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4259|name=Wooden Golem Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4261|name=Wootan Fighter Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4260|name=Wootan Shooter Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4034|name=Worm Tail Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4190|name=Wraith Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4189|name=Wraith Dead Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4382|name=Yellow Novus Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] [[Young Orc Card]] || 10 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4051|name=Yoyo Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4277|name=Zealotus Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4096|name=Zenorc Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4064|name=Zerom Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4281|name=Zipper Bear Card}} || 1 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4038|name=Zombie Card}} || 5 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4274|name=Zombie Master Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4275|name=Zombie Prisoner Card}} || 20 | ||
|- | |- | ||
|[[File: | |[[File:Card Icon.gif]] {{ItemLink|id=4435|name=Zombie Slaughter Card}} || 20 | ||
|- | |- | ||
|} | |} |
Revision as of 13:38, 19 July 2023
Overview
This page contains a full list of cards and its respective values that can be traded into Marvin as part of the Cedi MVP System. It is advisable not to hand in any rare or highly-valued cards. The maximum 'Cedi' points that Marvin can give you each day is 2000 Cedi points.
Cards can be obtained from Old Card Album, Magic Card Album or Bloody Card Album.