Dyna Wing Sprite List: Difference between revisions
From Revival Ragnarok Online
No edit summary |
m (1 revision) |
(No difference)
|
Revision as of 04:26, 11 October 2013
Overview
The following contains images of what sprites you can copy using a Dyna Wing Headgear. For information about what Dynas are and what they do, see the Dynas page. You can change the sprite using the following Names or IDs:
ID | Name | Image |
---|---|---|
5297 | Soul Wing | File:Dyna5297.jpg |
5357 | Wings of Victory (0) | File:Dyna5357.jpg |
5592 | Sigrun's Wings | File:Dyna5592.jpg |
5597 | Chewing Bubblegum | File:Dyna5597.jpg |
22030 | Red Demon Wings | File:Dyna22030.jpg |
23002 | Scarlet Angel Wings | File:Dyna23002.jpg |
23005 | Emperor Wings | File:Dyna23005.jpg |
23008 | Little Devil Wings | File:Dyna23008.jpg |
25002 | Demon Wings | File:DynaDemonWings.jpg |
25003 | Phoenix Wings | File:Dyna25003.jpg |
25007 | Dark Butterfly Wings | File:Dyna25007.jpg |
25009 | Angel Wings | File:Dyna25009.jpg |
25012 | Artic Wings | File:Dyna25012.jpg |
25014 | Demon Wings v2 | File:Dyna25014.jpg |
25019 | Angel Wings V2 | File:Dyna25019.jpg |
25024 | Butterfly Wings | File:Dyna25024.jpg |
25025 | White Butterfly Wings | File:Dyna25025.jpg |
25040 | Blue Butterfly Wings | File:Dyna25040.jpg |
25041 | Yellow Butterfly Wings | File:Dyna25041.jpg |
25042 | Green Butterfly Wings | File:Dyna25042.jpg |
30000 | Black Fairy Wings | File:Dyna30000.jpg |
30001 | Black Butterfly Wings | File:Dyna30001.jpg |
30006 | Pink Fairy Wings | File:Dyna30006.jpg |
30008 | Gray Fairy Wings | File:Dyna30008.jpg |
30009 | Judgement Wings | File:Dyna30009.jpg |
30011 | Pink Butterfly Wings | File:Dyna30011.jpg |
30012 | Pink Oracle Wings | File:Dyna30012.jpg |
30015 | Purified Wings | File:Dyna30018.jpg |
30018 | Yellow Oracle Wings | File:Dyna30015.jpg |
31533 | Ice Wing | File:Dyna31533.jpg |
31534 | Ice Wing (Black) | File:Dyna31534.jpg |
31535 | Ice Wing (Green) | File:Dyna31535.jpg |
31536 | Ice Wing (Red) | File:Dyna31536.jpg |
31537 | Ice Wing (Yellow) | File:Dyna31537.jpg |
31563 | Golden Wing | File:Dyna31563.jpg |
31573 | Blue fairy Wing | File:Dyna31573.jpg |
31574 | Gold Fairy Wing | File:Dyna31574.jpg |
31575 | Green Fairy Wing | File:Dyna31575.jpg |
31576 | Orange Fairy Wing | File:Dyna31576.jpg |
31577 | Purple Fairy Wing | File:Dyna31577.jpg |
31578 | Red Fairy Wing | File:Dyna31578.jpg |
31579 | Silver Fairy Wing | File:Dyna31579.jpg |
31580 | White Fairy Wing | File:Dyna31580.jpg |
31581 | Yellow Fairy Wing | File:Dyna31581.jpg |
32219 | Pecopeco Wing | File:Dyna32219.jpg |
32220 | Fairy Wing1 | File:Dyna32220.jpg |
32271 | Large Angelwing (Blue) | File:Dyna32271.jpg |
32272 | Medium Angelwing (Blue) | File:Dyna32272.jpg |
32273 | Small Angelwing (Blue) | File:Dyna32273.jpg |
32274 | Large Angelwing (Red) | File:Dyna32274.jpg |
32275 | Medium Angelwing (Red) | File:Dyna32275.jpg |
32276 | Small Angelwing (Red) | File:Dyna32276.jpg |
32277 | Large Angelwing (White) | File:Dyna32277.jpg |
32278 | Medium Angelwing (White) | File:Dyna32278.jpg |
32279 | Small Angelwing (White) | File:Dyna32279.jpg |
32310 | Titan Wing | File:Dyna32310.jpg |
32315 | Mini Butterflywing (Blue) | File:Dyna32315.jpg |
32316 | Mini Butterflywing (Green) | File:Dyna32316.jpg |
32317 | Mini Butterflywing (Pink) | File:Dyna32317.jpg |
32318 | Mini Butterflywing (Purple) | File:Dyna32318.jpg |
32319 | Mini Butterflywing (White) | File:Dyna32319.jpg |
32722 | Wings of Victory (3) | File:Dyna5357.jpg |
32744 | Imp Wings | File:Dyna32744.jpg |
21040 | Avian_Wings_(White) | |
21041 | Avian_Wings_(Black) | |
32166 | Bee Wings | |
32269 | White Clear Butterfly Wing (4)1 |
Reference
1: This item name won't work. It will give you the incorrect sprite, so use the ID# to copy the sprite of this item.