Premium Races: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== Dark Elf == | == Dark Elf == | ||
[[File: | [[File:Premium_Race_Dark_Elf.jpg]] | ||
[[File: | [[File:Premium_Race_Dark_Elf_Headgear.jpg]] | ||
Headgear effect: Has you recover a small amount of SP every so often. | Headgear effect: Has you recover a small amount of SP every so often. | ||
Line 26: | Line 26: | ||
== Light Elf == | == Light Elf == | ||
[[File: | [[File:Premium_Race_Light_Elf.jpg]] | ||
[[File: | [[File:Premium_Race_Light_Elf_Headgear.jpg]] | ||
Headgear effect: Has you recover a small amount of HP every so often. | Headgear effect: Has you recover a small amount of HP every so often. | ||
Line 33: | Line 33: | ||
== Orc == | == Orc == | ||
[[File: | [[File:Premium_Race_Orc.jpg]] | ||
[[File: | [[File:Premium_Race_Orc_Headgear.jpg]] | ||
Headgear effect: Slightly increases the amount healed by healing items. | Headgear effect: Slightly increases the amount healed by healing items. | ||
Line 40: | Line 40: | ||
== Merman == | == Merman == | ||
[[File: | [[File:Premium_Race_Merman.jpg]] | ||
[[File: | [[File:Premium_Race_Merman_Headgear.jpg]] | ||
Headgear effect: Slightly decreases your casting time. | Headgear effect: Slightly decreases your casting time. | ||
Line 47: | Line 47: | ||
== Dragoon == | == Dragoon == | ||
[[File: | [[File:Premium_Race_Dragoon.jpg]] | ||
[[File: | [[File:Premium_Race_Dragoon_Headgear.jpg]] | ||
Headgear effect: Increases your MDEF by a small amount. | Headgear effect: Increases your MDEF by a small amount. | ||
Line 54: | Line 54: | ||
== Lycan == | == Lycan == | ||
[[File: | [[File:Premium_Race_Lycan.jpg]] | ||
[[File: | [[File:Premium_Race_Lycan_Headgear.jpg]] | ||
Headgear effect: Slightly increases your critical rate. | Headgear effect: Slightly increases your critical rate. | ||
Line 61: | Line 61: | ||
== Vampire == | == Vampire == | ||
[[File: | [[File:Premium_Race_Vampire.jpg]] | ||
[[File: | [[File:Premium_Race_Vampire_Headgear.jpg]] | ||
Headgear effect: Adds a small chance to drain some HP when attacking. | Headgear effect: Adds a small chance to drain some HP when attacking. | ||
Line 68: | Line 68: | ||
== Dark Soul == | == Dark Soul == | ||
[[File: | [[File:Premium_Race_Dark_Soul.jpg]] | ||
[[File: | [[File:Premium_Race_Dark_Soul_Headgear.jpg]] | ||
Headgear effect: Increases your MDEF by a small amount. | Headgear effect: Increases your MDEF by a small amount. | ||
Line 75: | Line 75: | ||
== Light Soul == | == Light Soul == | ||
[[File: | [[File:Premium_Race_Light_Soul.jpg]] | ||
[[File: | [[File:Premium_Race_Light_Soul_Headgear.jpg]] | ||
Headgear effect: Increases your MDEF by a small amount. | Headgear effect: Increases your MDEF by a small amount. | ||
Line 82: | Line 82: | ||
== Demon == | == Demon == | ||
[[File: | [[File:Premium_Race_Demon.jpg]] | ||
[[File: | [[File:Premium_Race_Demon_Headgear.jpg]] | ||
Headgear effect: Adds a small chance to drain some SP when attacking. | Headgear effect: Adds a small chance to drain some SP when attacking. | ||
Line 89: | Line 89: | ||
== Earth == | == Earth == | ||
[[File: | [[File:Premium_Race_Earth.jpg]] | ||
[[File: | [[File:Premium_Race_Earth_Headgear.jpg]] | ||
Headgear effect: Increases your DEF by a small amount. | Headgear effect: Increases your DEF by a small amount. | ||
Line 96: | Line 96: | ||
== Wind == | == Wind == | ||
[[File: | [[File:Premium_Race_Wind.jpg]] | ||
[[File: | [[File:Premium_Race_Wind_Headgear.jpg]] | ||
Headgear effect: Slightly increases your flee rate. | Headgear effect: Slightly increases your flee rate. | ||
Line 103: | Line 103: | ||
== Water == | == Water == | ||
[[File: | [[File:Premium_Race_Water.jpg]] | ||
[[File: | [[File:Premium_Race_Water_Headgear.jpg]] | ||
Headgear effect: Slightly increases your natural HP regeneration rate. | Headgear effect: Slightly increases your natural HP regeneration rate. | ||
Line 110: | Line 110: | ||
== Fire == | == Fire == | ||
[[File: | [[File:Premium_Race_Fire.jpg]] | ||
[[File: | [[File:Premium_Race_Fire_Headgear.jpg]] | ||
Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | ||
Line 117: | Line 117: | ||
== Electric == | == Electric == | ||
[[File: | [[File:Premium_Race_Electric.jpg]] | ||
[[File: | [[File:Premium_Race_Electric_Headgear.jpg]] | ||
Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | Headgear effect: Has a small chance of completely ignoring damage from a melee attack. | ||
Line 124: | Line 124: | ||
== Shadow == | == Shadow == | ||
[[File: | [[File:Premium_Race_Shadow.jpg]] | ||
[[File: | [[File:Premium_Race_Shadow_Headgear.jpg]] | ||
Headgear effect: Slightly increases your natural SP recovery rate. | Headgear effect: Slightly increases your natural SP recovery rate. | ||
Line 131: | Line 131: | ||
== Undead == | == Undead == | ||
[[File: | [[File:Premium_Race_Undead.jpg]] | ||
[[File: | [[File:Premium_Race_Undead_Headgear.jpg]] | ||
Headgear effect: Slightly increases your HIT rate. | Headgear effect: Slightly increases your HIT rate. | ||
Line 138: | Line 138: | ||
== Holy == | == Holy == | ||
[[File: | [[File:Premium_Race_Holy.jpg]] | ||
[[File: | [[File:Premium_Race_Holy_Headgear.jpg]] | ||
Headgear effect: Slightly increases the power of Healing skills. | Headgear effect: Slightly increases the power of Healing skills. | ||
Line 145: | Line 145: | ||
== Ghost == | == Ghost == | ||
[[File: | [[File:Premium_Race_Ghost.jpg]] | ||
[[File: | [[File:Premium_Race_Ghost_Headgear.jpg]] | ||
Headgear effect: Grants a 1% chance to ignore long-ranged weapon damage. | Headgear effect: Grants a 1% chance to ignore long-ranged weapon damage. | ||
Line 152: | Line 152: | ||
== Poison == | == Poison == | ||
[[File: | [[File:Premium_Race_Poison.jpg]] | ||
[[File: | [[File:Premium_Race_Poison_Headgear.jpg]] | ||
Headgear effect: Adds a small chance of poisoning the target when attacking or being attacked. | Headgear effect: Adds a small chance of poisoning the target when attacking or being attacked. | ||
--[[User:Aryia|Aryia]] ([[User talk:Aryia|talk]]) 15:01, 14 April 2014 (UTC) | --[[User:Aryia|Aryia]] ([[User talk:Aryia|talk]]) 15:01, 14 April 2014 (UTC) |
Revision as of 03:05, 12 December 2016
Races provide a cosmetic change to your skin color and appearance. In addition, they also unlock the ability do a quest to obtain a Racial Headgear. Each headgear has its own effect. The headgear effects are listed below.
It costs 5,000 points to change your race (50 credits). Races are bound to your character forever unless you pay to change your race again. If you do the headgear quest, you will be bound to your race forever. You will be unable to change even when paying.
When changing your race for the first time, you will enter a one hour trial mode where you can try all the races. At the end of the one hour trial you will have to pay if you want to change your race again, so make sure you pay attention to how much time is remaining.
The Premium Race NPC can be located in the VIP Lounge (123, 70) and Inside Prontera (38, 104).
The images below show both female and male sprites. The female sprites have the headgears, the male sprites do not.
Every race has its own custom headgear that goes into the middle costume slot. These headgears do have a (small) effect, despite being slotted in the costume tab. For more information on the effects, please refer to the wiki.
The quest for these headgears can be started once you've made your race permanent at the NPC that sells them. The NPC to start the quest is called Elemental. She is sitting in the field south of Prontera(prt_fild08 164, 365), near the Prontera gate.
Dark Elf
File:Premium Race Dark Elf.jpg File:Premium Race Dark Elf Headgear.jpg
Headgear effect: Has you recover a small amount of SP every so often.
Light Elf
File:Premium Race Light Elf.jpg File:Premium Race Light Elf Headgear.jpg
Headgear effect: Has you recover a small amount of HP every so often.
Orc
File:Premium Race Orc.jpg File:Premium Race Orc Headgear.jpg
Headgear effect: Slightly increases the amount healed by healing items.
Merman
File:Premium Race Merman.jpg File:Premium Race Merman Headgear.jpg
Headgear effect: Slightly decreases your casting time.
Dragoon
File:Premium Race Dragoon.jpg File:Premium Race Dragoon Headgear.jpg
Headgear effect: Increases your MDEF by a small amount.
Lycan
File:Premium Race Lycan.jpg File:Premium Race Lycan Headgear.jpg
Headgear effect: Slightly increases your critical rate.
Vampire
File:Premium Race Vampire.jpg File:Premium Race Vampire Headgear.jpg
Headgear effect: Adds a small chance to drain some HP when attacking.
Dark Soul
File:Premium Race Dark Soul.jpg File:Premium Race Dark Soul Headgear.jpg
Headgear effect: Increases your MDEF by a small amount.
Light Soul
File:Premium Race Light Soul.jpg File:Premium Race Light Soul Headgear.jpg
Headgear effect: Increases your MDEF by a small amount.
Demon
File:Premium Race Demon.jpg File:Premium Race Demon Headgear.jpg
Headgear effect: Adds a small chance to drain some SP when attacking.
Earth
File:Premium Race Earth.jpg File:Premium Race Earth Headgear.jpg
Headgear effect: Increases your DEF by a small amount.
Wind
File:Premium Race Wind.jpg File:Premium Race Wind Headgear.jpg
Headgear effect: Slightly increases your flee rate.
Water
File:Premium Race Water.jpg File:Premium Race Water Headgear.jpg
Headgear effect: Slightly increases your natural HP regeneration rate.
Fire
File:Premium Race Fire.jpg File:Premium Race Fire Headgear.jpg
Headgear effect: Has a small chance of completely ignoring damage from a melee attack.
Electric
File:Premium Race Electric.jpg File:Premium Race Electric Headgear.jpg
Headgear effect: Has a small chance of completely ignoring damage from a melee attack.
Shadow
File:Premium Race Shadow.jpg File:Premium Race Shadow Headgear.jpg
Headgear effect: Slightly increases your natural SP recovery rate.
Undead
File:Premium Race Undead.jpg File:Premium Race Undead Headgear.jpg
Headgear effect: Slightly increases your HIT rate.
Holy
File:Premium Race Holy.jpg File:Premium Race Holy Headgear.jpg
Headgear effect: Slightly increases the power of Healing skills.
Ghost
File:Premium Race Ghost.jpg File:Premium Race Ghost Headgear.jpg
Headgear effect: Grants a 1% chance to ignore long-ranged weapon damage.
Poison
File:Premium Race Poison.jpg File:Premium Race Poison Headgear.jpg
Headgear effect: Adds a small chance of poisoning the target when attacking or being attacked.