Battleground Enchantments: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
==Enchantment Table== | ==Enchantment Table== | ||
{| class="questTable sortable" border="1" cellpadding="5px" | {| class="questTable sortable" border="1" cellpadding="5px" | ||
! Item ID !! Item Name !! Obtained From !! Effect | ! Item ID !! Item Name !! Tier !! Obtained From !! Effect | ||
|- | |- | ||
| 42690 || [[ Speedster 1 ]] || Marollo Magician, Battlegrounds|| Aftercast Delay -2%, ASPD +1 | | 42690 || [[ Speedster 1 ]] || Low || Marollo Magician, Battlegrounds|| Aftercast Delay -2%, ASPD +1 | ||
|- | |- | ||
| 42691 || [[ Speedster 2 ]] || Marollo Magician, Battlegrounds|| Aftercast Delay -3%, ASPD +2 | | 42691 || [[ Speedster 2 ]] || Low || Marollo Magician, Battlegrounds|| Aftercast Delay -3%, ASPD +2 | ||
|- | |- | ||
| 42692 || [[ Speedster 3 ]] || Battlegrounds|| Aftercast Delay -4%, ASPD +3 | | 42692 || [[ Speedster 3 ]] || Medium || Battlegrounds|| Aftercast Delay -4%, ASPD +3 | ||
|- | |- | ||
| 42693 || [[ Speedster 4 ]] || Battlegrounds|| Aftercast Delay -5%, ASPD +4 | | 42693 || [[ Speedster 4 ]] || Medium || Battlegrounds|| Aftercast Delay -5%, ASPD +4 | ||
|- | |- | ||
| 42694 || [[ Bowmaster 1 ]] || Marollo Magician, Battlegrounds|| Damage with long range attacks +2% | | 42694 || [[ Bowmaster 1 ]] || Low || Marollo Magician, Battlegrounds|| Damage with long range attacks +2% | ||
|- | |- | ||
| 42695 || [[ Bowmaster 2 ]] || Marollo Magician, Battlegrounds|| Damage with long range attacks +4% | | 42695 || [[ Bowmaster 2 ]] || Low || Marollo Magician, Battlegrounds|| Damage with long range attacks +4% | ||
|- | |- | ||
| 42696 || [[ Bowmaster 3 ]] || Battlegrounds|| Damage with long range attacks +6% | | 42696 || [[ Bowmaster 3 ]] || Medium || Battlegrounds|| Damage with long range attacks +6% | ||
|- | |- | ||
| 42697 || [[ Bowmaster 4 ]] || Battlegrounds|| Damage with long range attacks +8% | | 42697 || [[ Bowmaster 4 ]] || Medium || Battlegrounds|| Damage with long range attacks +8% | ||
|- | |- | ||
| 42698 || [[ Bowmaster 5 ]] || Battlegrounds|| Damage with long range attacks +10% | | 42698 || [[ Bowmaster 5 ]] || High || Battlegrounds|| Damage with long range attacks +10% | ||
|- | |- | ||
| 42699 || [[ Visceral 1 ]] || Marollo Magician, Battlegrounds|| Critical +2, Damage with Critical attacks +5% | | 42699 || [[ Visceral 1 ]] || Low || Marollo Magician, Battlegrounds|| Critical +2, Damage with Critical attacks +5% | ||
|- | |- | ||
| 42700 || [[ Visceral 2 ]] || Marollo Magician, Battlegrounds|| Critical +4, Damage with Critical attacks +7% | | 42700 || [[ Visceral 2 ]] || Low || Marollo Magician, Battlegrounds|| Critical +4, Damage with Critical attacks +7% | ||
|- | |- | ||
| 42701 || [[ Visceral 3 ]] || Battlegrounds|| Critical +6, Damage with Critical attacks +9% | | 42701 || [[ Visceral 3 ]] || Medium || Battlegrounds|| Critical +6, Damage with Critical attacks +9% | ||
|- | |- | ||
| 42702 || [[ Visceral 4 ]] || Battlegrounds|| Critical +8, Damage with Critical attacks +11% | | 42702 || [[ Visceral 4 ]] || Medium || Battlegrounds|| Critical +8, Damage with Critical attacks +11% | ||
|- | |- | ||
| 42703 || [[ Visceral 5 ]] || Battlegrounds|| Critical +10, Damage with Critical attacks +13% | | 42703 || [[ Visceral 5 ]] || High || Battlegrounds|| Critical +10, Damage with Critical attacks +13% | ||
|- | |- | ||
| 42704 || [[ Samurai Spirit 1 ]] || Marollo Magician, Battlegrounds|| ATK +5, HIT +35 | | 42704 || [[ Samurai Spirit 1 ]] || Low || Marollo Magician, Battlegrounds|| ATK +5, HIT +35 | ||
|- | |- | ||
| 42705 || [[ Samurai Spirit 2 ]] || Marollo Magician, Battlegrounds|| ATK +20, HIT +40 | | 42705 || [[ Samurai Spirit 2 ]] || Medium || Marollo Magician, Battlegrounds|| ATK +20, HIT +40 | ||
|- | |- | ||
| 42706 || [[ Samurai Spirit 3 ]] || Battlegrounds|| ATK +35, HIT +45 | | 42706 || [[ Samurai Spirit 3 ]] || Medium || Battlegrounds|| ATK +35, HIT +45 | ||
|- | |- | ||
| 42707 || [[ Samurai Spirit 4 ]] || Battlegrounds|| ATK +50, HIT +50 | | 42707 || [[ Samurai Spirit 4 ]] || High || Battlegrounds|| ATK +50, HIT +50 | ||
|- | |- | ||
| 42708 || [[ Priestly 1 ]] || Marollo Magician, Battlegrounds|| Healing Power +6%, Sanctuary Power +2% | | 42708 || [[ Priestly 1 ]] || Low || Marollo Magician, Battlegrounds|| Healing Power +6%, Sanctuary Power +2% | ||
|- | |- | ||
| 42709 || [[ Priestly 2 ]] || Battlegrounds|| Healing Power +12%, Sanctuary Power +4% | | 42709 || [[ Priestly 2 ]] || Medium || Battlegrounds|| Healing Power +12%, Sanctuary Power +4% | ||
|- | |- | ||
| 42710 || [[ Priestly 3 ]] || Battlegrounds|| Healing Power +18%, Sanctuary Power +6% | | 42710 || [[ Priestly 3 ]] || High || Battlegrounds|| Healing Power +18%, Sanctuary Power +6% | ||
|- | |- | ||
| 42711 || [[ Magician 1 ]] || Marollo Magician, Battlegrounds|| MATK +2% | | 42711 || [[ Magician 1 ]] || Low || Marollo Magician, Battlegrounds|| MATK +2% | ||
|- | |- | ||
| 42712 || [[ Magician 2 ]] || Battlegrounds|| MATK +4% | | 42712 || [[ Magician 2 ]] || Low || Battlegrounds|| MATK +4% | ||
|- | |- | ||
| 42713 || [[ Magician 3 ]] || Battlegrounds|| MATK +6% | | 42713 || [[ Magician 3 ]] || Medium || Battlegrounds|| MATK +6% | ||
|- | |- | ||
| 42714 || [[ Magician 4 ]] || Battlegrounds|| MATK +8% | | 42714 || [[ Magician 4 ]] || Medium || Battlegrounds|| MATK +8% | ||
|- | |- | ||
| 42715 || [[ Magician 5 ]] || Battlegrounds|| MATK +10% | | 42715 || [[ Magician 5 ]] || High || Battlegrounds|| MATK +10% | ||
|- | |- | ||
| 42716 || [[ Spellcaster 1 ]] || Marollo Magician, Battlegrounds|| MATK +10, After-Cast Delay -1% | | 42716 || [[ Spellcaster 1 ]] || Low || Marollo Magician, Battlegrounds|| MATK +10, After-Cast Delay -1% | ||
|- | |- | ||
| 42717 || [[ Spellcaster 2 ]] || Marollo Magician, Battlegrounds|| MATK +20, After-Cast Delay -2% | | 42717 || [[ Spellcaster 2 ]] || Low || Marollo Magician, Battlegrounds|| MATK +20, After-Cast Delay -2% | ||
|- | |- | ||
| 42718 || [[ Spellcaster 3 ]] || Battlegrounds|| MATK +30, After-Cast Delay -3% | | 42718 || [[ Spellcaster 3 ]] || Medium || Battlegrounds|| MATK +30, After-Cast Delay -3% | ||
|- | |- | ||
| 42719 || [[ Spellcaster 4 ]] || Battlegrounds|| MATK +40, After-Cast Delay -4% | | 42719 || [[ Spellcaster 4 ]] || Medium || Battlegrounds|| MATK +40, After-Cast Delay -4% | ||
|- | |- | ||
| 42720 || [[ Spellcaster 5 ]] || Battlegrounds|| MATK +50, After-Cast Delay -5% | | 42720 || [[ Spellcaster 5 ]] || High || Battlegrounds|| MATK +50, After-Cast Delay -5% | ||
|- | |- | ||
| 42721 || [[ Mana Fountain 1 ]] || Marollo Magician, Battlegrounds|| Max SP +1%, SP Recovery Rate +2% | | 42721 || [[ Mana Fountain 1 ]] || Low || Marollo Magician, Battlegrounds|| Max SP +1%, SP Recovery Rate +2% | ||
|- | |- | ||
| 42722 || [[ Mana Fountain 2 ]] || Marollo Magician, Battlegrounds|| Max SP +2%, SP Recovery Rate +4% | | 42722 || [[ Mana Fountain 2 ]] || Low || Marollo Magician, Battlegrounds|| Max SP +2%, SP Recovery Rate +4% | ||
|- | |- | ||
| 42723 || [[ Mana Fountain 3 ]] || Battlegrounds|| Max SP +3%, SP Recovery Rate +6% | | 42723 || [[ Mana Fountain 3 ]] || Medium || Battlegrounds|| Max SP +3%, SP Recovery Rate +6% | ||
|- | |- | ||
| 42724 || [[ Mana Fountain 4 ]] || Battlegrounds|| Max SP +4%, SP Recovery Rate +8% | | 42724 || [[ Mana Fountain 4 ]] || Medium || Battlegrounds|| Max SP +4%, SP Recovery Rate +8% | ||
|- | |- | ||
| 42725 || [[ Mana Fountain 5 ]] || Battlegrounds|| Max SP +5%, SP Recovery Rate +10% | | 42725 || [[ Mana Fountain 5 ]] || High || Battlegrounds|| Max SP +5%, SP Recovery Rate +10% | ||
|- | |- | ||
| 42726 || [[ Jack of Trades 1 ]] || Marollo Magician, Battlegrounds|| ATK +1%, MATK +1% | | 42726 || [[ Jack of Trades 1 ]] || Low || Marollo Magician, Battlegrounds|| ATK +1%, MATK +1% | ||
|- | |- | ||
| 42727 || [[ Jack of Trades 2 ]] || Marollo Magician, Battlegrounds|| ATK +1%, MATK +1% | | 42727 || [[ Jack of Trades 2 ]] || Low || Marollo Magician, Battlegrounds|| ATK +1%, MATK +1% | ||
|- | |- | ||
| 42728 || [[ Jack of Trades 3 ]] || Battlegrounds|| ATK +1%, MATK +1% | | 42728 || [[ Jack of Trades 3 ]] || Medium || Battlegrounds|| ATK +1%, MATK +1% | ||
|- | |- | ||
| 42729 || [[ Jack of Trades 4 ]] || Battlegrounds|| ATK +1%, MATK +1% | | 42729 || [[ Jack of Trades 4 ]] || Medium || Battlegrounds|| ATK +1%, MATK +1% | ||
|- | |- | ||
| 42730 || [[ Jack of Trades 5 ]] || Battlegrounds|| ATK +1%, MATK +1% | | 42730 || [[ Jack of Trades 5 ]] || High || Battlegrounds|| ATK +1%, MATK +1% | ||
|- | |- | ||
| 42731 || [[ Elemental P-1 ]] || Marollo Magician, Battlegrounds|| Physical Damage with all Elements +1% | | 42731 || [[ Elemental P-1 ]] || Low || Marollo Magician, Battlegrounds|| Physical Damage with all Elements +1% | ||
|- | |- | ||
| 42732 || [[ Elemental P-2 ]] || Battlegrounds|| Physical Damage with all Elements +2% | | 42732 || [[ Elemental P-2 ]] || Low || Battlegrounds|| Physical Damage with all Elements +2% | ||
|- | |- | ||
| 42733 || [[ Elemental P-3 ]] || Battlegrounds|| Physical Damage with all Elements +3% | | 42733 || [[ Elemental P-3 ]] || Medium || Battlegrounds|| Physical Damage with all Elements +3% | ||
|- | |- | ||
| 42734 || [[ Elemental P-4 ]] || Battlegrounds|| Physical Damage with all Elements +4% | | 42734 || [[ Elemental P-4 ]] || Medium || Battlegrounds|| Physical Damage with all Elements +4% | ||
|- | |- | ||
| 42735 || [[ Elemental P-5 ]] || Battlegrounds|| Physical Damage with all Elements +5% | | 42735 || [[ Elemental P-5 ]] || High || Battlegrounds|| Physical Damage with all Elements +5% | ||
|- | |- | ||
| 42736 || [[ Elemental M-1 ]] || Marollo Magician, Battlegrounds|| Magical Damage with all Elements +1% | | 42736 || [[ Elemental M-1 ]] || Low || Marollo Magician, Battlegrounds|| Magical Damage with all Elements +1% | ||
|- | |- | ||
| 42737 || [[ Elemental M-2 ]] || Battlegrounds|| Magical Damage with all Elements +2% | | 42737 || [[ Elemental M-2 ]] || Low || Battlegrounds|| Magical Damage with all Elements +2% | ||
|- | |- | ||
| 42738 || [[ Elemental M-3 ]] || Battlegrounds|| Magical Damage with all Elements +3% | | 42738 || [[ Elemental M-3 ]] || Medium || Battlegrounds|| Magical Damage with all Elements +3% | ||
|- | |- | ||
| 42739 || [[ Elemental M-4 ]] || Battlegrounds|| Magical Damage with all Elements +4% | | 42739 || [[ Elemental M-4 ]] || Medium || Battlegrounds|| Magical Damage with all Elements +4% | ||
|- | |- | ||
| 42740 || [[ Elemental M-5 ]] || Battlegrounds|| Magical Damage with all Elements +5% | | 42740 || [[ Elemental M-5 ]] || High || Battlegrounds|| Magical Damage with all Elements +5% | ||
|- | |- | ||
| 42741 || [[ Piercing P-1 ]] || Battlegrounds|| Ignores 10% of all Defence, STR +3 | | 42741 || [[ Piercing P-1 ]] || Low || Battlegrounds|| Ignores 10% of all Defence, STR +3 | ||
|- | |- | ||
| 42742 || [[ Piercing P-2 ]] || Battlegrounds|| Ignores 20% of all Defence, STR +6 | | 42742 || [[ Piercing P-2 ]] || Medium || Battlegrounds|| Ignores 20% of all Defence, STR +6 | ||
|- | |- | ||
| 42743 || [[ Piercing P-3 ]] || Battlegrounds|| Ignores 30% of all Defence, STR +9 | | 42743 || [[ Piercing P-3 ]] || High || Battlegrounds|| Ignores 30% of all Defence, STR +9 | ||
|- | |- | ||
| 42744 || [[ Piercing M-1 ]] || Battlegrounds|| Ignores 10% of all Magic Defence, INT +3 | | 42744 || [[ Piercing M-1 ]] || Low || Battlegrounds|| Ignores 10% of all Magic Defence, INT +3 | ||
|- | |- | ||
| 42745 || [[ Piercing M-2 ]] || Battlegrounds|| Ignores 10% of all Magic Defence, INT +6 | | 42745 || [[ Piercing M-2 ]] || Medium || Battlegrounds|| Ignores 10% of all Magic Defence, INT +6 | ||
|- | |- | ||
| 42746 || [[ Piercing M-3 ]] || Battlegrounds|| Ignores 10% of all Magic Defence, INT +9 | | 42746 || [[ Piercing M-3 ]] || High || Battlegrounds|| Ignores 10% of all Magic Defence, INT +9 | ||
|- | |- | ||
|} | |} | ||
[[Category:General]] | [[Category:General]] |
Revision as of 18:24, 12 May 2016
Overview
An addition to Battleground Rewards , bonus enchantments are available and can be compounded into Battleground Gears to make your equipment more powerful.
Enchantment Tiers
There are 3 unofficial Enchantment tiers
- The lower tiers may be bought from the Marollo Magician.
- Middle tiers are randomly given out at the end of a Battlegrounds game to someone in the queue.
- Higher tiers are found extremely rarely at the end of a game, or in Plundered Loot boxes.
How to Compound
Unlike cards, you cannot simply double click these items to compound them due to the fact the equipment you are compounding them into do not have a 3rd or 4th slot. To compound them, you must speak to Marollo Magician, Located in the Battlegrounds Corner in the Garden of Eden Mall (paramk_ 59, 99).
You can slot any two enchantments you want into the third and fourth slot of your Weapons, which he will charge you Badges for. He also sells some basic enchantments for Badges as well.
Restrictions
Enchantments are limited in the kinds of equipment they can be compounded in, even in terms of Battleground gear itself.
Equipment that CAN be Enchanted :
Brave and Valorous Weapons
Equipment that CAN NOT be Enchanted :
Glorious Weapons or Any Battleground Armours
Enchantment Table
Item ID | Item Name | Tier | Obtained From | Effect |
---|---|---|---|---|
42690 | Speedster 1 | Low | Marollo Magician, Battlegrounds | Aftercast Delay -2%, ASPD +1 |
42691 | Speedster 2 | Low | Marollo Magician, Battlegrounds | Aftercast Delay -3%, ASPD +2 |
42692 | Speedster 3 | Medium | Battlegrounds | Aftercast Delay -4%, ASPD +3 |
42693 | Speedster 4 | Medium | Battlegrounds | Aftercast Delay -5%, ASPD +4 |
42694 | Bowmaster 1 | Low | Marollo Magician, Battlegrounds | Damage with long range attacks +2% |
42695 | Bowmaster 2 | Low | Marollo Magician, Battlegrounds | Damage with long range attacks +4% |
42696 | Bowmaster 3 | Medium | Battlegrounds | Damage with long range attacks +6% |
42697 | Bowmaster 4 | Medium | Battlegrounds | Damage with long range attacks +8% |
42698 | Bowmaster 5 | High | Battlegrounds | Damage with long range attacks +10% |
42699 | Visceral 1 | Low | Marollo Magician, Battlegrounds | Critical +2, Damage with Critical attacks +5% |
42700 | Visceral 2 | Low | Marollo Magician, Battlegrounds | Critical +4, Damage with Critical attacks +7% |
42701 | Visceral 3 | Medium | Battlegrounds | Critical +6, Damage with Critical attacks +9% |
42702 | Visceral 4 | Medium | Battlegrounds | Critical +8, Damage with Critical attacks +11% |
42703 | Visceral 5 | High | Battlegrounds | Critical +10, Damage with Critical attacks +13% |
42704 | Samurai Spirit 1 | Low | Marollo Magician, Battlegrounds | ATK +5, HIT +35 |
42705 | Samurai Spirit 2 | Medium | Marollo Magician, Battlegrounds | ATK +20, HIT +40 |
42706 | Samurai Spirit 3 | Medium | Battlegrounds | ATK +35, HIT +45 |
42707 | Samurai Spirit 4 | High | Battlegrounds | ATK +50, HIT +50 |
42708 | Priestly 1 | Low | Marollo Magician, Battlegrounds | Healing Power +6%, Sanctuary Power +2% |
42709 | Priestly 2 | Medium | Battlegrounds | Healing Power +12%, Sanctuary Power +4% |
42710 | Priestly 3 | High | Battlegrounds | Healing Power +18%, Sanctuary Power +6% |
42711 | Magician 1 | Low | Marollo Magician, Battlegrounds | MATK +2% |
42712 | Magician 2 | Low | Battlegrounds | MATK +4% |
42713 | Magician 3 | Medium | Battlegrounds | MATK +6% |
42714 | Magician 4 | Medium | Battlegrounds | MATK +8% |
42715 | Magician 5 | High | Battlegrounds | MATK +10% |
42716 | Spellcaster 1 | Low | Marollo Magician, Battlegrounds | MATK +10, After-Cast Delay -1% |
42717 | Spellcaster 2 | Low | Marollo Magician, Battlegrounds | MATK +20, After-Cast Delay -2% |
42718 | Spellcaster 3 | Medium | Battlegrounds | MATK +30, After-Cast Delay -3% |
42719 | Spellcaster 4 | Medium | Battlegrounds | MATK +40, After-Cast Delay -4% |
42720 | Spellcaster 5 | High | Battlegrounds | MATK +50, After-Cast Delay -5% |
42721 | Mana Fountain 1 | Low | Marollo Magician, Battlegrounds | Max SP +1%, SP Recovery Rate +2% |
42722 | Mana Fountain 2 | Low | Marollo Magician, Battlegrounds | Max SP +2%, SP Recovery Rate +4% |
42723 | Mana Fountain 3 | Medium | Battlegrounds | Max SP +3%, SP Recovery Rate +6% |
42724 | Mana Fountain 4 | Medium | Battlegrounds | Max SP +4%, SP Recovery Rate +8% |
42725 | Mana Fountain 5 | High | Battlegrounds | Max SP +5%, SP Recovery Rate +10% |
42726 | Jack of Trades 1 | Low | Marollo Magician, Battlegrounds | ATK +1%, MATK +1% |
42727 | Jack of Trades 2 | Low | Marollo Magician, Battlegrounds | ATK +1%, MATK +1% |
42728 | Jack of Trades 3 | Medium | Battlegrounds | ATK +1%, MATK +1% |
42729 | Jack of Trades 4 | Medium | Battlegrounds | ATK +1%, MATK +1% |
42730 | Jack of Trades 5 | High | Battlegrounds | ATK +1%, MATK +1% |
42731 | Elemental P-1 | Low | Marollo Magician, Battlegrounds | Physical Damage with all Elements +1% |
42732 | Elemental P-2 | Low | Battlegrounds | Physical Damage with all Elements +2% |
42733 | Elemental P-3 | Medium | Battlegrounds | Physical Damage with all Elements +3% |
42734 | Elemental P-4 | Medium | Battlegrounds | Physical Damage with all Elements +4% |
42735 | Elemental P-5 | High | Battlegrounds | Physical Damage with all Elements +5% |
42736 | Elemental M-1 | Low | Marollo Magician, Battlegrounds | Magical Damage with all Elements +1% |
42737 | Elemental M-2 | Low | Battlegrounds | Magical Damage with all Elements +2% |
42738 | Elemental M-3 | Medium | Battlegrounds | Magical Damage with all Elements +3% |
42739 | Elemental M-4 | Medium | Battlegrounds | Magical Damage with all Elements +4% |
42740 | Elemental M-5 | High | Battlegrounds | Magical Damage with all Elements +5% |
42741 | Piercing P-1 | Low | Battlegrounds | Ignores 10% of all Defence, STR +3 |
42742 | Piercing P-2 | Medium | Battlegrounds | Ignores 20% of all Defence, STR +6 |
42743 | Piercing P-3 | High | Battlegrounds | Ignores 30% of all Defence, STR +9 |
42744 | Piercing M-1 | Low | Battlegrounds | Ignores 10% of all Magic Defence, INT +3 |
42745 | Piercing M-2 | Medium | Battlegrounds | Ignores 10% of all Magic Defence, INT +6 |
42746 | Piercing M-3 | High | Battlegrounds | Ignores 10% of all Magic Defence, INT +9 |