Monster:Diminutive Melinda: Difference between revisions
From Revival Ragnarok Online
(Created page with "==Eir== ''Not Available'' ==Loki== {{Template:CustomMonsters |imgExt = |monName = Diminutive Melinda |monId = 3962 |monLv = 255 |monHp = 49,515,00...") |
(→Loki) |
||
Line 24: | Line 24: | ||
|monRace = Dragon | |monRace = Dragon | ||
|monProperty = Earth (Lv 2) | |monProperty = Earth (Lv 2) | ||
|onMap = [[ | |onMap = [[Nieve Dungeon]] | ||
|neutralPer = 100 | |neutralPer = 100 | ||
|waterPer = | |waterPer = <span style="color:green">200</span> | ||
|earthPer = <span style="color:red"> | |earthPer = <span style="color:red">0</span> | ||
|firePer = <span style="color: | |firePer = <span style="color:red">-50</span> | ||
|windPer = <span style="color:red"> | |windPer = 100 | ||
| | |poisonPer = <span style="color:red">75</span> | ||
|holyPer = <span style="color:green">75</span> | |||
|shadowPer = | |shadowPer = <span style="color:red">75</span> | ||
|ghostPer = <span style="color:red"> | |ghostPer = <span style="color:red">25</span> | ||
|undeadPer = <span style="color:red"> | |undeadPer = <span style="color:red">25</span> | ||
|monDrop = <br> | |monDrop = <br> | ||
}} | }} | ||
==Tyr== | ==Tyr== | ||
''Not Available'' | ''Not Available'' |
Revision as of 12:18, 18 March 2016
Eir
Not Available
Loki
Diminutive Melinda | ID: 3962 | On Maps: | Elements: | ||||||
---|---|---|---|---|---|---|---|---|---|
HP: | 49,515,000 | Nieve Dungeon | Neutral | Template:CustomMonsters/Earth (Lv 2)/Neutral% | |||||
Level: | 255 | Water | Template:CustomMonsters/Earth (Lv 2)/Water% | ||||||
Race: | Dragon | Earth | Template:CustomMonsters/Earth (Lv 2)/Earth% | ||||||
Property: | Earth (Lv 2) | Fire | Template:CustomMonsters/Earth (Lv 2)/Fire% | ||||||
Size: | Medium | Base Experience: | 361,800 | Wind | Template:CustomMonsters/Earth (Lv 2)/Wind% | ||||
Attack: | 4,055~5,152 | Job Experience: | 163,900 | Poison | Template:CustomMonsters/Earth (Lv 2)/Poison% | ||||
Defence: | 82 | Str | 355 | Int | 241 | Holy | Template:CustomMonsters/Earth (Lv 2)/Holy% | ||
Magic Def: | 65 | Agi | 315 | Dex | 1,250 | Shadow | Template:CustomMonsters/Earth (Lv 2)/Shadow% | ||
Range: | 1~10~20 | Vit | 24 | Luk | 200 | Ghost | Template:CustomMonsters/Earth (Lv 2)/Ghost% | ||
Drops: | Undead | Template:CustomMonsters/Earth (Lv 2)/Undead% | |||||||
Tyr
Not Available